What's new

Mike Conley & Rudy Gobert +/- Update Thread

Season 2020-21 : Best +/-
1 Rudy Gobert : +426 (+62)
2 Mike Conley : +364 (+38)

3 Giannis Antetokoumpo : +345
4 Paul George: +316
5 Donte DiVincenzo: +307
6 Kawhi Leonard : +299
7 LeBron James : +281
8 Royce O'Neale : +280 (+51)
9 Joe Harris: +264
10 Tobias Harris : +262
...
12 Bojan Bogdanovic : +253 (+53)
17 Joe Ingles : +232 (+19)
19 Donovan Mitchell : +222 (+44)
21 Jordan Clarkson: +217 (+17)
30 George Niang: +173 (+11)
120 Derrick Favors: +39 (+3)
155 Miye Oni: +19 (-2)

Last decade for Utah : Best +/-

1 Rudy Gobert (2017) : +435
2 Joe Ingles (2019): +428
3 Rudy Gobert (2021): +426
4 Rudy Gobert (2019): +384
5 Donovan Mitchell (2019): +371
6 Mike Conley (2021): +364
7 Donovan Mitchell (2018): +359
8 Gordon Hayward (2017): +347
9 Rudy Gobert (2018): +343
10 Rudy Gobert (2020): +293

Since 2000 for Utah : Best +/-
1 John Stockton (2001): +562
2 Bryon Russell (2000): +521
3 John Stockton (2000): +516
4 Karl Malone (2000): +481
5 Rudy Gobert (2017) : +435
6 Deron Williams (2010): +432
7 Joe Ingles (2019): +428
8 Rudy Gobert (2021): +426
9 Deron Williams (2008): +425
10 Carlos Boozer (2008): +421
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +515 (+89)
2 Mike Conley : +415 (+51)

3 Giannis Antetokoumpo : +342
4 Paul George: +328
5 Royce O'Neale : +327 (+47)
6 Kawhi Leonard : +311
7 Jamal Murray: +305
8 Donte DiVincenzo: +303
9 Nikola Jokic: +301
10 Bojan Bogdanovic : +296 (+43)
11 Joe Ingles : +293 (+61)
...
15 Donovan Mitchell : +270 (+48)
16 Jordan Clarkson: +258 (+41)
32 George Niang: +196 (+23)
114 Miye Oni: +51 (+32)
127 Derrick Favors: +40 (+1)


Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +515

2 Rudy Gobert (2017) : +435
3 Joe Ingles (2019): +428
4 Mike Conley (2021): +415
5 Rudy Gobert (2019): +384
6 Donovan Mitchell (2019): +371
7 Donovan Mitchell (2018): +359
8 Gordon Hayward (2017): +347
9 Rudy Gobert (2018): +343
10 Royce O'Neale (2021): +327

Since 2000 for Utah : Best +/-

1 John Stockton (2001): +562
2 Bryon Russell (2000): +521
3 John Stockton (2000): +516
4 Rudy Gobert (2021): +515
5 Karl Malone (2000): +481
6 Rudy Gobert (2017) : +435
7 Deron Williams (2010): +432
8 Joe Ingles (2019): +428
9 Deron Williams (2008): +425
10 Carlos Boozer (2008): +421

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Bryon Russell (1997): +681
4 John Stockton (1997): +658
5 Karl Malone (1998): +585
6 Greg Ostertag (1997: +562
6 John Stockton (2001): +562
8 Bryon Russell (2000): +521
9 John Stockton (2000): +516
10 Rudy Gobert (2021): +515
 
Lol we have 7 of the top 20, and we are one spot away from 5 of the top 10.
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +550 (+35)
2 Mike Conley : +455 (+40)
3 Royce O'Neale : +358 (+31)

4 Kawhi Leonard : +357
5 Paul George: +354
6 Giannis Antetokoumpo : +344
7 Nikola Jokic: +333
8 Nicolas Batum: +327
9 Joe Ingles : +326 (+33)
10 Joel Embiid: +324
...
15 Bojan Bogdanovic : +290 (-6)
16 Donovan Mitchell : +287 (+17)
22 Jordan Clarkson: +261 (+3)
32 George Niang: +226 (+30)
123 Miye Oni: +43 (-8)
130 Derrick Favors: +41 (+1)
172 Jarrell Brantley: +18

Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +550
2 Mike Conley (2021): +455

3 Rudy Gobert (2017) : +435
4 Joe Ingles (2019): +428
5 Rudy Gobert (2019): +384
6 Donovan Mitchell (2019): +371
7 Donovan Mitchell (2018): +359
8 Royce O'Neale (2021): +358
9 Gordon Hayward (2017): +347
10 Rudy Gobert (2018): +343

Since 2000 for Utah : Best +/-
1 John Stockton (2001): +562
2 Rudy Gobert (2021): +550
3 Bryon Russell (2000): +521
4 John Stockton (2000): +516
5 Karl Malone (2000): +481
6 Mike Conley (2021): +455
7 Rudy Gobert (2017) : +435
8 Deron Williams (2010): +432
9 Joe Ingles (2019): +428
10 Deron Williams (2008): +425

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Bryon Russell (1997): +681
4 John Stockton (1997): +658
5 Karl Malone (1998): +585
6 Greg Ostertag (1997: +562
6 John Stockton (2001): +562
8 Rudy Gobert (2021): +550
9 Bryon Russell (2000): +521
10 John Stockton (2000): +516
 
What, we can't use the "but he's playing with the best teammates and that's why he has a good +/-" argument on him?
Gobert's impact

Season 2013-2014

when Gobert is a starter : 0W 0L
others cases : 25W 57L

Season 2014-2015
when Gobert is a starter : 22W 15L
others cases : 16W 29L

Season 2015-2016
when Gobert is a starter : 33W 27L
others cases : 7W 15L

Season 2016-2017
when Gobert is a starter : 51W 30L
others cases : 0W 1L

Season 2017-2018
when Gobert is a starter : 37W 19L
others cases : 11W 15L

Season 2018-2019
when Gobert is a starter : 50W 30L
others cases : 0W 1L

Season 2019-2020
when Gobert is a starter : 42W 26L
others cases : 2W 2L

Season 2020-2021
when Gobert is a starter : 42W 14L
others cases : 0W 1L


Seasons 2014-2021
when Gobert is a starter : 277W 161L 63.24%
others cases : 61W 122L 33.33%
 
Win Shares this season
Rudy Gobert 9.2
Donovan Mitchell 6.2
Joe Ingles 6.0
Mike Conley 5.5
Royce Oneal 4.4
Derrick Favours 4.1
Bojan 3.8
Jordan Clarkson 2.9

Takeaways:
*Rudy is our most valuable player
*Royce is more valuable than basic stats show
*Joe Ingles is the 6th man of the year not JC
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +663 (+113)
2 Mike Conley : +510 (+55)
3 Royce O'Neale : +431 (+73)
4 Joe Ingles : +406 (+80)

5 Kawhi Leonard : +405
6 Giannis Antetokoumpo : +392
7 Joel Embiid: +378
8 Paul George: +369
9 Bojan Bogdanovic : +360 (+70)
9 Nikola Jokic: +360
...
18 George Niang: +306 (+80)
22 Jordan Clarkson: +296 (+35)
23 Donovan Mitchell : +287 (+0)
104 Miye Oni: +80 (+37)
127 Derrick Favors: +49 (+8)
167 Ersan Ilyasova: +23 (+0)

Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +663
2 Mike Conley (2021): +510

3 Rudy Gobert (2017) : +435
4 Royce O'Neale (2021): +431
5 Joe Ingles (2019): +428
6 Joe Ingles (2021): +406
7 Rudy Gobert (2019): +384
8 Donovan Mitchell (2019): +371
9 Bojan Bogdanovic (2021): +360
10 Donovan Mitchell (2018): +359

Since 2000 for Utah : Best +/-
1 Rudy Gobert (2021): +663

2 John Stockton (2001): +562
3 Bryon Russell (2000): +521
4 John Stockton (2000): +516
5 Mike Conley (2021): +510
6 Karl Malone (2000): +481
7 Rudy Gobert (2017) : +435
8 Deron Williams (2010): +432
9 Royce O'Neale (2021): +431
10 Joe Ingles (2019): +428

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Bryon Russell (1997): +681
4 Rudy Gobert (2021): +663
5 John Stockton (1997): +658
6 Karl Malone (1998): +585
7 Greg Ostertag (1997: +562
7 John Stockton (2001): +562
9 Bryon Russell (2000): +521
10 John Stockton (2000): +516
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +728 (+65)
2 Mike Conley : +548 (+38)
3 Royce O'Neale : +473 (+42)
4 Joe Ingles : +452 (+46)

5 Kawhi Leonard : +446
6 Paul George: +432
7 Bojan Bogdanovic : +419 (+59)
8 Giannis Antetokoumpo : +409
9 Joel Embiid: +405
10 Nikola Jokic: +384
...
13 George Niang: +353 (+47)
25 Jordan Clarkson: +301 (+5)
28 Donovan Mitchell : +287 (+0)
105 Miye Oni: +92 (+12)
150 Derrick Favors: +37 (-12)
189 Ersan Ilyasova: +15 (-8)

Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +728
2 Mike Conley (2021): +548
3 Royce O'Neale (2021): +473
4 Joe Ingles (2021): +452

5 Rudy Gobert (2017) : +435
6 Joe Ingles (2019): +428
7 Bojan Bogdanovic (2021): +419
8 Rudy Gobert (2019): +384
9 Donovan Mitchell (2019): +371
10 Donovan Mitchell (2018): +359

Since 2000 for Utah : Best +/-
1 Rudy Gobert (2021): +728

2 John Stockton (2001): +562
3 Mike Conley (2021): +548
4 Bryon Russell (2000): +521
5 John Stockton (2000): +516
6 Karl Malone (2000): +481
7 Royce O'Neale (2021): +473
8
Joe Ingles (2021): +452
9 Rudy Gobert (2017) : +435
10 Deron Williams (2010): +432

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Rudy Gobert (2021): +728
4 Bryon Russell (1997): +681
5 John Stockton (1997): +658
6 Karl Malone (1998): +585
7 Greg Ostertag (1997: +562
7 John Stockton (2001): +562
9 Mike Conley (2021): +548
10 Bryon Russell (2000): +521
 
Top