What's new

2011-2012 Jazz individual stats

vegas

Well-Known Member
per game
Code:
Rk            Player Age  G GS   MP  FG  FGA  FG%  3P 3PA  3P%  FT FTA  FT% ORB DRB TRB AST STL BLK TOV  PF  PTS
1       Al Jefferson  27 61 61 34.0 8.5 17.2 .492 0.0 0.1 .250 2.2 2.9 .774 2.2 7.4 9.6 2.2 0.8 1.7 1.0 2.5 19.2
2       Paul Millsap  26 64 62 32.8 6.7 13.5 .495 0.1 0.5 .226 3.2 4.0 .792 2.8 6.0 8.8 2.3 1.8 0.8 1.8 3.5 16.6
3     Gordon Hayward  21 66 58 30.5 4.0  8.9 .456 0.8 2.4 .346 2.9 3.5 .832 0.9 2.6 3.5 3.1 0.8 0.6 1.7 1.6 11.8
4       Devin Harris  28 63 63 27.6 3.8  8.6 .445 1.2 3.4 .362 2.5 3.3 .746 0.2 1.6 1.8 5.0 1.0 0.2 1.9 2.2 11.3
5         C.J. Miles  24 56 14 20.4 3.2  8.3 .381 0.8 2.7 .307 1.9 2.4 .794 0.5 1.6 2.1 1.2 0.8 0.3 0.9 2.2  9.1
6     Derrick Favors  20 65  9 21.2 3.4  6.8 .499 0.0 0.0      1.9 3.0 .649 2.4 4.1 6.5 0.7 0.6 1.0 1.6 2.2  8.8
7        Josh Howard  31 43 18 23.0 3.3  8.4 .399 0.2 0.9 .243 1.7 2.3 .773 0.9 2.8 3.7 1.2 0.7 0.2 1.2 2.1  8.7
8         Alec Burks  20 59  0 15.9 2.6  6.1 .429 0.3 0.8 .333 1.8 2.4 .727 1.0 1.3 2.2 0.9 0.5 0.1 0.9 1.4  7.2
9          Raja Bell  35 34 33 23.4 2.4  5.1 .466 1.0 2.6 .391 0.6 0.7 .840 0.2 1.3 1.4 1.1 0.4 0.1 0.6 2.3  6.4
10   DeMarre Carroll  25 20  9 16.4 1.9  5.0 .374 0.4 1.0 .368 0.7 0.8 .875 1.4 1.1 2.5 0.8 0.6 0.1 0.5 1.8  4.8
11       Enes Kanter  19 66  0 13.2 1.8  3.6 .496 0.0 0.0 .000 1.1 1.6 .667 1.6 2.6 4.2 0.1 0.3 0.3 0.8 1.3  4.6
12    Jamaal Tinsley  33 37  1 13.7 1.5  3.8 .404 0.3 1.0 .270 0.4 0.5 .765 0.2 1.1 1.2 3.3 0.5 0.2 1.4 1.3  3.7
13       Earl Watson  32 50  2 20.6 1.1  3.2 .338 0.2 1.0 .192 0.6 0.9 .674 0.6 1.8 2.4 4.3 1.1 0.4 1.7 2.1  3.0
14      Blake Ahearn  27  4  0  7.5 1.0  3.5 .286 0.5 2.3 .222 0.0 0.0      0.0 0.5 0.5 0.3 0.0 0.0 1.3 1.0  2.5
15      Jeremy Evans  24 29  0  7.5 0.9  1.4 .643 0.0 0.0 .000 0.3 0.6 .500 0.7 1.1 1.7 0.4 0.2 0.8 0.2 0.8  2.1

per 36

Code:
Rk            Player Age  G GS   MP  FG  FGA  FG%  3P  3PA  3P%  FT FTA  FT% ORB DRB  TRB AST STL BLK TOV  PF  PTS
1       Al Jefferson  27 61 61 2075 9.0 18.2 .492 0.0  0.1 .250 2.4 3.1 .774 2.3 7.8 10.1 2.3 0.8 1.8 1.1 2.7 20.3
2       Paul Millsap  26 64 62 2099 7.3 14.8 .495 0.1  0.5 .226 3.5 4.4 .792 3.1 6.6  9.7 2.6 2.0 0.9 1.9 3.8 18.2
3         Alec Burks  20 59  0  939 5.9 13.7 .429 0.6  1.7 .333 4.0 5.5 .727 2.2 2.9  5.1 2.1 1.0 0.2 2.0 3.2 16.3
4         C.J. Miles  24 56 14 1145 5.6 14.6 .381 1.4  4.7 .307 3.4 4.3 .794 0.8 2.8  3.6 2.2 1.4 0.6 1.7 3.8 16.0
5     Derrick Favors  20 65  9 1376 5.8 11.6 .499 0.0  0.0      3.3 5.1 .649 4.1 7.0 11.1 1.1 1.0 1.7 2.7 3.8 14.9
6       Devin Harris  28 63 63 1741 5.0 11.2 .445 1.6  4.4 .362 3.2 4.3 .746 0.2 2.1  2.3 6.5 1.3 0.3 2.5 2.8 14.8
7     Gordon Hayward  21 66 58 2015 4.8 10.5 .456 1.0  2.8 .346 3.4 4.1 .832 1.1 3.1  4.1 3.7 0.9 0.7 1.9 1.9 14.0
8        Josh Howard  31 43 18  991 5.2 13.1 .399 0.3  1.3 .243 2.7 3.5 .773 1.4 4.3  5.7 1.8 1.2 0.4 1.9 3.3 13.5
9        Enes Kanter  19 66  0  874 4.8  9.7 .496 0.0  0.0 .000 2.9 4.3 .667 4.4 7.0 11.5 0.3 0.7 0.9 2.2 3.6 12.5
10      Blake Ahearn  27  4  0   30 4.8 16.8 .286 2.4 10.8 .222 0.0 0.0      0.0 2.4  2.4 1.2 0.0 0.0 6.0 4.8 12.0
11   DeMarre Carroll  25 20  9  327 4.1 10.9 .374 0.8  2.1 .368 1.5 1.8 .875 3.1 2.4  5.5 1.7 1.3 0.1 1.0 4.0 10.5
12      Jeremy Evans  24 29  0  217 4.5  7.0 .643 0.0  0.2 .000 1.3 2.7 .500 3.2 5.1  8.3 2.2 1.0 4.0 0.8 3.8 10.3
13         Raja Bell  35 34 33  796 3.7  7.9 .466 1.5  3.9 .391 0.9 1.1 .840 0.3 1.9  2.2 1.7 0.6 0.1 0.9 3.5  9.8
14    Jamaal Tinsley  33 37  1  507 4.0 10.0 .404 0.7  2.6 .270 0.9 1.2 .765 0.4 2.8  3.2 8.7 1.2 0.6 3.7 3.3  9.7
15       Earl Watson  32 50  2 1032 1.9  5.6 .338 0.3  1.8 .192 1.1 1.6 .674 1.0 3.2  4.2 7.6 1.9 0.8 3.0 3.7  5.2

Jefferson
Al is a player that everyone wants to take the next step in his game. He actually averaged less FTA than last year. His assists ticked slightly up (0.4) but I didn't notice any great changes in Al from last year to this. He is a scorer that is not very efficient due to the FTA.

Millsap
Millsap dropped a ppg and gained a rpg vs last year and also 2 mpg. He also lost his 3pt% :) 22% vs 39% last year. fg% is down 3.5%. spg up 0.4. FT% ticked up as well as 0.5 more FTA. Not a lot of gems in his projection for me. Like Jefferson, Millsap is a known quantity.

Hayward
This is where it starts to get interesting. Hayward is our MIP imho. ppg +6, (also went up per36), ft%+ 13%, apg +2, fta +2 (now only behind Millsap) The negatives are fg% and 3pt% down. I believe Hayward has a bright future.

Harris
Interesting things from Harris. He is down in most categories vs last year, but he had a career year from 3pt% and fg% was his best year in the past 8! He also committed one less turnover per game. There are some concerns in other categories, apg down, ppg down, fta down, ft% down... Having said that, his play of late is much better than the overall stats for the year. I hope he has found his niche here and can continue his recent uptick in production.

CJ
I'm going go ahead and skip CJ. Neg rep away.

Favors
0.7 less fouls woot! rpg +1, pts +2, ft% +5%, FTA +0.8, fg% slightly down, mpg +1.5. I expected to see more in his stats, because it feels like he took a jump this year. Regardless, he is certainly trending in the right direction.

Howard
Even thought he had some short runs, at the end of the day (year), he was not much different stats wise vs last year. His fg% and ft% are up, but @ 40% fg% and 77% ft% it was a bad year for him.

Burks
I never would have guessed that Burks is #3 on the team in scoring per 36. He is also #5 3pt%. It did not surprise me that he leads the team in fta per 36. It will be fun to watch this kid mature.

Bell
What can I say, the trend here is not good. Kinda bright spots are 3pt% and fg% were up over recent years.

Carroll
Player for his 5th team in his third year, he is trending slightly upward. I don't see any gems to discuss with him though.

Kanter
His per 36 numbers are a pleasant surprise. 12.5, 11.5, 4.3 fta. Bright future here.

Tinsley
I really don't think his stats reflect his value, don't know what else to say. He doesn't look very valuable on paper... (ok assists per 36)

Watson
Assists and steals are up a bit, but otherwise Earl had a really rough year on the stat sheet...really rough.

Ahern
Too small sample size, but nothing great to report.

Evans
per 36, pts down, rpg up, bpg way up! I hope the Jazz find a spot for slam dunk champ.
 
Back
Top