Most correct picks wins. Bonus will be the 38th pick. No edits allowed once the draft starts.
38. Utah
1 | Minnesota |
2 | Golden State |
3 | Charlotte |
4 | Chicago |
5 | Cleveland |
6 | Atlanta |
7 | Detroit |
8 | New York |
9 | Washington |
10 | Phoenix |
11 | San Antonio |
12 | Sacramento |
13 | New Orleans |
14 | Boston (from Memphis) |
15 | Orlando |
16 | Portland |
17 | Minnesota (from Brooklyn via Atlanta) |
18 | Dallas |
19 | Brooklyn (from Philadelphia via LA Clippers) |
20 | Miami |
21 | Philadelphia (from OKC via Orlando and Philadelphia) |
22 | Denver (from Houston) |
23 | New York from Utah |
24 | Milwaukee (from Indiana) |
25 | Oklahoma City (from Denver) |
26 | Boston |
27 | Utah from New York (from LA Clippers) |
28 | Los Angeles Lakers |
29 | Toronto |
30 | Boston (from Milwaukee via Phoenix) |
38. Utah