Mr. McGibblets
Well-Known Member
GAME THREAD!!!! HUZZAH!
Lunatic Wolf hasn't added his stats yet, so here are some stats until he shows up with better ones:
SWAT LAKE CITY!!!1
Lob City CLIPPERS:
Lunatic Wolf hasn't added his stats yet, so here are some stats until he shows up with better ones:
SWAT LAKE CITY!!!1
HTML:
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Al Jefferson 16 16 33.0 .469 .000 .745 1.80 7.20 9.00 1.8 .81 1.69 1.38 2.60 17.9
Paul Millsap 19 17 31.8 .525 .250 .783 3.00 6.40 9.40 1.9 1.63 .84 1.26 3.30 17.1
C.J. Miles 19 0 19.2 .391 .273 .766 .40 1.60 2.00 .9 1.05 .26 .79 2.30 10.3
Devin Harris 19 19 25.7 .434 .327 .717 .30 1.20 1.50 4.6 .84 .37 1.89 1.80 9.4
Josh Howard 15 1 22.7 .371 .214 .851 1.00 2.20 3.20 1.1 .87 .20 1.33 2.20 9.0
Gord. Hayward 19 19 26.9 .380 .271 .737 .60 2.50 3.20 3.3 .74 .74 1.63 1.70 8.9
Derr. Favors 18 5 21.3 .491 .000 .630 1.90 4.20 6.10 .3 .50 1.06 1.44 2.20 7.7
Raja Bell 18 18 23.2 .471 .366 .833 .20 1.30 1.40 1.2 .50 .06 .56 2.40 5.9
Alec Burks 18 0 11.3 .407 .364 .727 .80 .80 1.60 .6 .22 .06 .67 .90 5.7
Enes Kanter 19 0 14.4 .461 .000 .714 2.10 3.10 5.20 .2 .26 .58 .84 1.30 5.0
Earl Watson 19 0 21.5 .460 .211 .700 .40 2.10 2.50 4.3 1.16 .53 1.95 2.10 4.0
Jeremy Evans 11 0 6.8 .800 .000 .333 .30 .70 1.00 .4 .00 .55 .18 .60 2.4
Jam. Tinsley 8 0 4.8 .250 .000 .500 .00 .60 .60 1.0 .38 .38 .50 .30 .5
Team Averages 19 0 243.9 .450 .294 .738 11.9 31.3 43.2 20.2 8.4 6.5 13.8 22.1 96.8
Opponents 19 0 243.9 .448 .331 .757 10.5 30.5 41.0 19.8 7.2 5.8 15.2 21.8 95.6
Lob City CLIPPERS:
HTML:
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Blake Griffin 18 18 37.1 .518 .500 .507 3.30 7.70 11.10 3.0 .89 .89 3.00 3.10 21.1
Chris Paul 13 13 36.4 .508 .447 .864 .50 2.80 3.40 8.9 2.46 .08 1.92 2.80 18.1
Cha. Billups 16 16 31.3 .364 .374 .892 .30 2.30 2.50 4.2 .50 .19 2.06 2.20 15.8
Caron Butler 17 17 33.6 .444 .360 .717 .50 3.40 3.90 1.8 1.35 .12 1.41 1.90 15.1
Mo Williams 15 1 27.3 .515 .480 .857 .30 1.60 1.90 3.6 1.33 .13 1.67 2.40 14.5
DeAn Jordan 18 18 31.2 .663 .000 .468 2.90 5.90 8.80 .2 .67 3.06 1.11 3.30 8.4
Randy Foye 18 6 20.3 .374 .389 .739 .20 1.10 1.20 2.2 .78 .56 1.17 1.90 7.2
Court. Fortson 4 0 11.5 .417 .250 .667 1.00 1.00 2.00 1.3 .00 .00 1.25 .80 4.3
Ryan Gomes 17 1 16.5 .365 .200 .571 .50 1.90 2.40 .6 .65 .00 .71 1.20 3.2
Trey Thompkins 8 0 7.5 .323 .143 .667 .40 1.10 1.50 .4 .13 .13 .38 .60 3.1
Brian Cook 9 0 10.1 .182 .211 1.000 .30 1.80 2.10 .0 .11 .44 .22 2.00 2.2
Reggie Evans 13 0 16.0 .538 .000 .375 2.10 3.20 5.30 .3 .38 .23 .77 2.50 1.8
Travis Leslie 4 0 5.5 .250 .000 .500 .50 .50 1.00 .5 .25 .25 .25 .50 1.5
Solomon Jones 9 0 9.7 .143 .000 .800 1.10 .40 1.60 .2 .44 .56 .44 1.10 .7
Eric Bledsoe 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 18 0 241.4 .459 .371 .660 10.9 29.4 40.3 21.8 8.2 5.7 14.1 21.1 98.6
Opponents 18 0 241.4 .444 .377 .760 11.2 30.1 41.3 20.4 6.8 4.1 14.7 23.2 96.6
