I did some looking into all of the SG options in the draft.
I wish there was a way to insert a table into the post to keep it readable.
Mock Last Nm First Nm Position Ht School Pts Reb Ast TO Stl Blk PF FG% FT% 3P% PPS
The ones I like are Brooks, Thompson, and Honeycutt, and maybe Hamilton for their defense, and three of those can really score as well.
I immediately dismissed anyone under 6-5, because I don't think we should go shorter than 6-5 for our SG.
Of the remaining SG options on my list, Lighty has the best A/TO ratio.
Burks and Brooks are tops in PPS, so are the most efficient as to scoring.
Honeycutt, Hamilton, and Brooks rebound the best.
Thompson is the best with assists, but is also the worst in TO's.
I was going to post a youtube video of Marshon Brooks 09-10 highlights because he is my favorite of the group, but look it up yourselves. I don't think the song lyrics would make it through the filter
I wish there was a way to insert a table into the post to keep it readable.
Mock Last Nm First Nm Position Ht School Pts Reb Ast TO Stl Blk PF FG% FT% 3P% PPS
- 11 Burks Alec PG/SG 6-6 Colorado 19.7 6.2 2.5 2.9 0.9 0.3 2.6 45.30% 82.40% 30.40% 1.41
- 12 Honeycutt Tyler SG/SF 6-8 UCLA 12.8 7.4 2.9 3.1 0.8 2.0 1.7 41.70% 70.20% 35.40% 1.18
- 14 Hamilton Jordan SG/SF 6-7 Texas 18.8 7.5 2.2 2.3 0.8 0.7 1.6 44.70% 77.60% 40.50% 1.27
- 17 Knight Brandon PG/SG 6-3 Kentuky 17.7 4.0 4.1 3.2 0.6 0.3 2.4 45.80% 77.70% 40.10% 1.36
- 26 Thompson Klay SG 6-6 Washington St 21.4 5.1 4.0 3.7 1.8 1.0 3.0 44.60% 82.40% 41.60% 1.34
- 27 Smith Nolan PG/SG 6-3 Duke 21.3 4.9 5.2 2.9 1.3 0.1 1.8 47.60% 82.00% 37.40% 1.37
- 31 Dunn LaceDarius SG 6-4 Baylor 20.2 3.9 2.2 3.6 1.5 0.0 2.3 41.50% 82.70% 37.80% 1.35
- 34 Lee Malcolm PG/SG 6-5 UCLA 13.3 2.9 2.1 1.8 0.6 0.2 2.5 44.00% 78.20% 30.80% 1.35
- 38 Lighty David SG 6-6 Ohio State 12.5 4.0 3.3 1.7 1.8 0.4 2.0 45.90% 62.50% 39.60% 1.36
- 39 Brooks Marshon SG 6-5 Providence 25.1 7.2 2.2 3.1 1.6 1.2 2.5 49.40% 76.40% 33.30% 1.39
- 40 Moore E'twaun PG/SG 6-3 Purdue 18.5 5.3 3.2 1.7 1.2 0.6 2.0 44.80% 70.60% 41.30% 1.25
- 46 Johnson Ravern SG/SF 6-7 Miss State 17.1 3.5 0.6 1.4 0.4 0.6 1.0 42.20% 76.90% 38.20% 1.29
- 48 Freeman Austin SG 6-4 Georgetown 17.7 3.7 2.5 1.8 0.7 0.2 1.8 50.30% 85.90% 39.50% 1.38
- 49 Long Cam SG 6-4 George Mason 15.1 4.8 3.0 1.7 1.5 0.2 1.7 48.30% 75.70% 44.00% 1.36
- 50 Bogdanovic Bojan SG 6-7 Croatia 18.0 3.5 1.8 3.3 1.7 0.2 2.1 46.90% 30.90% 76.50% 1.20
- 53 Hurtt Justin SG 6-4 Tulsa 20.0 3.8 2.4 2.8 0.5 0.2 1.6 41.80% 82.70% 36.90% 1.30
- 55 Gray Steven SG 6-4 Gonzaga 14.1 3.8 4.0 2.3 1.8 0.1 2.3 41.50% 74.30% 37.00% 1.24
- 60 Wanamaker Brad PG/SG 6-4 Pittsburgh 12.3 5.2 5.1 2.2 1.6 0.4 2.0 46.70% 73.90% 34.10% 1.37
The ones I like are Brooks, Thompson, and Honeycutt, and maybe Hamilton for their defense, and three of those can really score as well.
I immediately dismissed anyone under 6-5, because I don't think we should go shorter than 6-5 for our SG.
Of the remaining SG options on my list, Lighty has the best A/TO ratio.
Burks and Brooks are tops in PPS, so are the most efficient as to scoring.
Honeycutt, Hamilton, and Brooks rebound the best.
Thompson is the best with assists, but is also the worst in TO's.
I was going to post a youtube video of Marshon Brooks 09-10 highlights because he is my favorite of the group, but look it up yourselves. I don't think the song lyrics would make it through the filter