What's new

2023 NBA Draft Thread

We don't know what's about to happen.

Danny Ainge runs our team. Dudes makes grand slam moves like Barry Bonds and Mark McGwire's lab created child. He could be thinking let's Hiroshima this bitch or let's shake up the league and create a superteam.

This. Guy. Makes. ****. Happen!
 
We don't know what's about to happen.

Danny Ainge runs our team. Dudes makes grand slam moves like Barry Bonds and Mark McGwire's lab created child. He could be thinking let's Hiroshima this bitch or let's shake up the league and create a superteam.

This. Guy. Makes. ****. Happen!
Barry bonds and Sammie Sosa. McGwire was a stiff
 
Tough to fully evaluate guys in top European leagues because they don't play a ton, unless he gets seriously injured I can't see him slipping.
He played 18 mpg in the pro A league and 17 in the euroleague games. i have to think that goes up to 23-25 mpg or so next season. but it may ultimately have more to do with a guy like Whitmore dominating than VW slipping. I think your boy DWH has a shot as well, tbh.
 
He played 18 mpg in the pro A league and 17 in the euroleague games. i have to think that goes up to 23-25 mpg or so next season. but it may ultimately have more to do with a guy like Whitmore dominating than VW slipping. I think your boy DWH has a shot as well, tbh.

Not even a mention about Scoot Henderson.
 
1. Houston: Victor Wembanyama | C | France

2. San Antonio: Scoot Henderson | PG | G-League

3. Oklahoma City: Ausar Thompson | GF | OTE

4. Orlando: Nick Smith | CG | Arkansas

5. Indiana: Dereck Lively | C | Duke

6. Detroit: Cameron Whitmore | GF | Villanova

7. Sacramento: Dariq Whitehead | GF | Duke

8. Utah: Dillon Mitchell | F | Texas

9. Charlotte: Amen Thompson | CG | OTE

10. Washington: Carson Wallce | PG | Kentucky

11. Philadelphia (via BRK): Jarace Walker | F | Houston

12. New York: Keyonte George | GF | Baylor

13. New Orleans (Via LAL): Kel'el Ware | C | Oregon

14. Portland: Arthur Kalmua | GF | Creighton

15. Orlando (via CHI): Anthony Black | CG | Arkansas

16. LA Lakers (via NOP): Amari Bailey | CG | UCLA

17. Utah (via MIN): Leonard Miller | F | G-League

18. Indiana (via CLE): Terquavion Smith | CG | NC State

19. Denver: Matthew Cleveland | GF | Florida State

20. San Antonio (via ATL): Kyle Filipowski | FC | Duke

21. Utah (via PHI): Baba Miller | F | Florida State

22. New York (via DAL): Brandon Miller | F | Alabama

23. Toronto: Julian Strawther | F | Gonzaga

24. LA Clippers: Harrison Ingram | GF | Stanford

25. Phoenix: Caleb Love | CG | North Carolina

26. Oklahoma City (via MIA): Mark Mitchell | GF | Duke

27. Memphis: Kris Murray | F | Iowa

28. Indiana (via BOS): Julian Phillips | F | Tennessee

29. Rockets (via MIL): Marcus Sasser | PG | Houston

30. Golden State: Ousmane N'Diaye | FC | Senegal
 
I personally think Minnesota will be in the twenties, due to a solid starter squad but the bench is where it's gonna hurt them a bit.
 
Back
Top