GoJazz
Well-Known Member
Devin Harris
2010-11 Statistics PPG 15.0 RPG 2.40 APG 7.6 EFF + 15.83
Dwill
2010-11 Statistics PPG 21.3 RPG 3.90 APG 9.7 EFF + 23.55
Harris Career Stats
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DAL 76 19 15.4 0.429 0.336 0.757 0.4 1.0 1.3 2.2 1.0 0.2 1.08 1.83 5.7
05-06 DAL 56 4 22.8 0.469 0.238 0.716 0.5 1.8 2.2 3.2 1.0 0.3 1.50 2.16 9.9
06-07 DAL 80 61 26.0 0.492 0.280 0.824 0.6 1.9 2.5 3.7 1.2 0.3 1.83 3.02 10.2
07-08 NJN 25 22 33.5 0.438 0.320 0.829 0.4 2.8 3.3 6.5 1.4 0.3 2.72 2.52 15.4
07-08 DAL 39 39 30.4 0.483 0.357 0.821 0.4 1.9 2.3 5.3 1.4 0.0 2.38 3.26 14.4
08-09 NJN 69 69 36.1 0.438 0.291 0.820 0.4 2.9 3.3 6.9 1.6 0.2 3.07 2.38 21.3
09-10 NJN 64 61 34.7 0.403 0.276 0.798 0.4 2.8 3.2 6.6 1.2 0.3 2.83 2.78 16.9
10-11 NJN 54 54 31.9 0.425 0.300 0.840 0.2 2.2 2.4 7.6 1.1 0.1 2.93 2.41 15.0
Dwill Career Stats
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 UTA 80 47 28.8 0.421 0.416 0.704 0.4 2.0 2.4 4.5 0.8 0.2 1.81 2.91 10.8
06-07 UTA 80 80 36.9 0.456 0.322 0.767 0.5 2.8 3.3 9.3 1.0 0.2 3.08 3.18 16.2
07-08 UTA 82 82 37.3 0.507 0.395 0.803 0.4 2.5 3.0 10.5 1.1 0.3 3.40 2.44 18.8
08-09 UTA 68 68 36.8 0.471 0.310 0.849 0.4 2.5 2.9 10.7 1.1 0.3 3.35 1.97 19.4
09-10 UTA 76 76 36.9 0.469 0.371 0.801 0.7 3.3 4.0 10.5 1.3 0.2 3.32 2.74 18.7
10-11 UTA 53 53 37.9 0.458 0.345 0.853 0.6 3.3 3.9 9.7 1.2 0.2 3.53 2.87 21.3
I know we are all pissed because we lost our All-Star face of the franchise player but it isn't a big lose from a stats perspective considering we gained a young promising powerforward and a very servicable pointgaurd plus money plus picks for someone who was leaving as soon as he could anyways.
2010-11 Statistics PPG 15.0 RPG 2.40 APG 7.6 EFF + 15.83
Dwill
2010-11 Statistics PPG 21.3 RPG 3.90 APG 9.7 EFF + 23.55
Harris Career Stats
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DAL 76 19 15.4 0.429 0.336 0.757 0.4 1.0 1.3 2.2 1.0 0.2 1.08 1.83 5.7
05-06 DAL 56 4 22.8 0.469 0.238 0.716 0.5 1.8 2.2 3.2 1.0 0.3 1.50 2.16 9.9
06-07 DAL 80 61 26.0 0.492 0.280 0.824 0.6 1.9 2.5 3.7 1.2 0.3 1.83 3.02 10.2
07-08 NJN 25 22 33.5 0.438 0.320 0.829 0.4 2.8 3.3 6.5 1.4 0.3 2.72 2.52 15.4
07-08 DAL 39 39 30.4 0.483 0.357 0.821 0.4 1.9 2.3 5.3 1.4 0.0 2.38 3.26 14.4
08-09 NJN 69 69 36.1 0.438 0.291 0.820 0.4 2.9 3.3 6.9 1.6 0.2 3.07 2.38 21.3
09-10 NJN 64 61 34.7 0.403 0.276 0.798 0.4 2.8 3.2 6.6 1.2 0.3 2.83 2.78 16.9
10-11 NJN 54 54 31.9 0.425 0.300 0.840 0.2 2.2 2.4 7.6 1.1 0.1 2.93 2.41 15.0
Dwill Career Stats
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 UTA 80 47 28.8 0.421 0.416 0.704 0.4 2.0 2.4 4.5 0.8 0.2 1.81 2.91 10.8
06-07 UTA 80 80 36.9 0.456 0.322 0.767 0.5 2.8 3.3 9.3 1.0 0.2 3.08 3.18 16.2
07-08 UTA 82 82 37.3 0.507 0.395 0.803 0.4 2.5 3.0 10.5 1.1 0.3 3.40 2.44 18.8
08-09 UTA 68 68 36.8 0.471 0.310 0.849 0.4 2.5 2.9 10.7 1.1 0.3 3.35 1.97 19.4
09-10 UTA 76 76 36.9 0.469 0.371 0.801 0.7 3.3 4.0 10.5 1.3 0.2 3.32 2.74 18.7
10-11 UTA 53 53 37.9 0.458 0.345 0.853 0.6 3.3 3.9 9.7 1.2 0.2 3.53 2.87 21.3
I know we are all pissed because we lost our All-Star face of the franchise player but it isn't a big lose from a stats perspective considering we gained a young promising powerforward and a very servicable pointgaurd plus money plus picks for someone who was leaving as soon as he could anyways.