What's new

Game 9: Jazz @ Nuggets 7pm MT Time

51 Markelle Fultz, PHI 10 24.1 .437 24.5 8.8 21.4 5.5 11.5 8.6 11.03 0.1 0.0
52 Jeremy Lin, ATL 9 15.8 .538 20.8 14.9 23.3 0.0 11.7 5.8 10.98 -0.0 -0.0
53 Ricky Rubio, UTAH 9 30.0 .485 33.8 16.2 23.2 0.8 9.7 5.3 10.66 -1.4 -0.0
54 Yogi Ferrell, SAC 8 16.6 .517 13.5 6.7 15.6 1.6 8.4 5.0 10.44 -1.1 -0.0
55 Quinn Cook, GS 7 10.3 .547 12.2 12.2 20.8 1.7 7.0 4.5 9.79 -1.3 -0.0
56 Patty Mills, SA 8 27.0 .591 18.4 12.6 14.6 1.0 12.8 6.6 9.44 -5.0 -0.2
57 Landry Shamet, PHI 10 18.8 .569 10.9 5.4 14.0 1.1 5.3 3.2 9.42 -4.4 -0.1
58 Elie Okobo, PHX 6 17.3 .531 25.2 13.4 21.9 2.1 9.1 5.4 9.17 -2.8 -0.1
59 Frank Ntilikina, NY 9 30.2 .479 27.4 11.4 16.2 0.4 7.2 3.6 8.72 -9.2 -0.3
60 Michael Carter-Williams, HOU 7 13.9 .407 21.5 12.3 23.3 2.0 10.1 5.6 8.56 -3.5 -0.1
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
61 Marcus Smart, BOS 9 23.2 .413 37.1 13.1 14.6 2.3 8.7 5.5 7.81 -9.9 -0.3
62 Jose Calderon, DET 5 11.0 .504 19.2 9.6 13.3 1.8 6.1 3.9 7.66 -2.7 -0.1
63 Tim Frazier, NO 6 15.8 .515 33.8 15.8 14.0 4.4 9.1 6.7 7.40 -5.1 -0.2
64 Patrick Beverley, LAC 9 24.0 .394 33.4 11.1 16.5 4.2 14.9 10.0 7.21 -12.2 -0.4
65 Frank Jackson, NO 7 12.4 .460 11.6 2.3 17.6 0.0 5.0 2.4 6.71 -5.6 -0.2
66 Lorenzo Brown, TOR 7 9.1 .391 22.2 13.9 19.1 1.7 10.7 6.5 6.15 -4.6 -0.2
67 Jerian Grant, ORL 8 20.8 .389 26.7 15.8 16.6 2.8 9.1 5.7 5.84 -12.8 -0.4
68 Austin Rivers, WSH 8 23.3 .481 17.7 13.9 14.6 1.1 8.8 4.9 5.54 -15.2 -0.5
69 Jalen Brunson, DAL 9 15.9 .422 18.0 7.5 16.5 0.0 10.1 4.8 5.23 -12.3 -0.4
 
Even though I'm sure you're saying this tongue in cheek fish, it's gotta feel kind of nice with the way you've supported Burks all along. I really hope he gets back soon, a shake up and someone who can create would be welcome about now. We need to get the ball moving again. Too stagnant and some of the guys seem afraid to pull the trigger. That won't happen with Burks. I'd rather take a shot and miss than turn it over again and again. I use to cringe when Jae got the ball because you knew it was going up. Now I'm hoping they go to him so we get a shot.
Crowder has been fantastic. He loves to shoot and often jacks em up when the defense on him is good and early in the shot clock. Used to drive me nuts. He has been scoring so well though that im with ya, I love it when they get him the ball and he looks to shoot right away.
He is shooting 46% from the field, and 39% from three this year. Only players shooting better from 3 are Burks, Niang, and Oneal. Only players shooting better from the field are rudy, favs, and niang. (and udoh but im not counting him. He is shooting 100%)
Only players with a better per are rudy, favors, burks and niang. Only players with a higher point per shot are grayson, rudy, niang, and burks is tied with him.
Basically, he is near the tops on the team in basically every scoring category.
 
I'm impressed. With all your posts you never seem to offer anything at all. It's quite the achievement.
He always seems to post in the gamethreads after the games are over too. Hindsight is nice
 
Back
Top