What's new

Mike Conley & Rudy Gobert +/- Update Thread

What, we can't use the "but he's playing with the best teammates and that's why he has a good +/-" argument on him?
Gobert's impact

Season 2013-2014

when Gobert is a starter : 0W 0L
others cases : 25W 57L

Season 2014-2015
when Gobert is a starter : 22W 15L
others cases : 16W 29L

Season 2015-2016
when Gobert is a starter : 33W 27L
others cases : 7W 15L

Season 2016-2017
when Gobert is a starter : 51W 30L
others cases : 0W 1L

Season 2017-2018
when Gobert is a starter : 37W 19L
others cases : 11W 15L

Season 2018-2019
when Gobert is a starter : 50W 30L
others cases : 0W 1L

Season 2019-2020
when Gobert is a starter : 42W 26L
others cases : 2W 2L

Season 2020-2021
when Gobert is a starter : 42W 14L
others cases : 0W 1L


Seasons 2014-2021
when Gobert is a starter : 277W 161L 63.24%
others cases : 61W 122L 33.33%
 
Win Shares this season
Rudy Gobert 9.2
Donovan Mitchell 6.2
Joe Ingles 6.0
Mike Conley 5.5
Royce Oneal 4.4
Derrick Favours 4.1
Bojan 3.8
Jordan Clarkson 2.9

Takeaways:
*Rudy is our most valuable player
*Royce is more valuable than basic stats show
*Joe Ingles is the 6th man of the year not JC
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +663 (+113)
2 Mike Conley : +510 (+55)
3 Royce O'Neale : +431 (+73)
4 Joe Ingles : +406 (+80)

5 Kawhi Leonard : +405
6 Giannis Antetokoumpo : +392
7 Joel Embiid: +378
8 Paul George: +369
9 Bojan Bogdanovic : +360 (+70)
9 Nikola Jokic: +360
...
18 George Niang: +306 (+80)
22 Jordan Clarkson: +296 (+35)
23 Donovan Mitchell : +287 (+0)
104 Miye Oni: +80 (+37)
127 Derrick Favors: +49 (+8)
167 Ersan Ilyasova: +23 (+0)

Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +663
2 Mike Conley (2021): +510

3 Rudy Gobert (2017) : +435
4 Royce O'Neale (2021): +431
5 Joe Ingles (2019): +428
6 Joe Ingles (2021): +406
7 Rudy Gobert (2019): +384
8 Donovan Mitchell (2019): +371
9 Bojan Bogdanovic (2021): +360
10 Donovan Mitchell (2018): +359

Since 2000 for Utah : Best +/-
1 Rudy Gobert (2021): +663

2 John Stockton (2001): +562
3 Bryon Russell (2000): +521
4 John Stockton (2000): +516
5 Mike Conley (2021): +510
6 Karl Malone (2000): +481
7 Rudy Gobert (2017) : +435
8 Deron Williams (2010): +432
9 Royce O'Neale (2021): +431
10 Joe Ingles (2019): +428

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Bryon Russell (1997): +681
4 Rudy Gobert (2021): +663
5 John Stockton (1997): +658
6 Karl Malone (1998): +585
7 Greg Ostertag (1997: +562
7 John Stockton (2001): +562
9 Bryon Russell (2000): +521
10 John Stockton (2000): +516
 
Season 2020-21 : Best +/-
1 Rudy Gobert : +728 (+65)
2 Mike Conley : +548 (+38)
3 Royce O'Neale : +473 (+42)
4 Joe Ingles : +452 (+46)

5 Kawhi Leonard : +446
6 Paul George: +432
7 Bojan Bogdanovic : +419 (+59)
8 Giannis Antetokoumpo : +409
9 Joel Embiid: +405
10 Nikola Jokic: +384
...
13 George Niang: +353 (+47)
25 Jordan Clarkson: +301 (+5)
28 Donovan Mitchell : +287 (+0)
105 Miye Oni: +92 (+12)
150 Derrick Favors: +37 (-12)
189 Ersan Ilyasova: +15 (-8)

Last decade for Utah : Best +/-
1 Rudy Gobert (2021): +728
2 Mike Conley (2021): +548
3 Royce O'Neale (2021): +473
4 Joe Ingles (2021): +452

5 Rudy Gobert (2017) : +435
6 Joe Ingles (2019): +428
7 Bojan Bogdanovic (2021): +419
8 Rudy Gobert (2019): +384
9 Donovan Mitchell (2019): +371
10 Donovan Mitchell (2018): +359

Since 2000 for Utah : Best +/-
1 Rudy Gobert (2021): +728

2 John Stockton (2001): +562
3 Mike Conley (2021): +548
4 Bryon Russell (2000): +521
5 John Stockton (2000): +516
6 Karl Malone (2000): +481
7 Royce O'Neale (2021): +473
8
Joe Ingles (2021): +452
9 Rudy Gobert (2017) : +435
10 Deron Williams (2010): +432

Best+/- for Utah:
1 Jeff Hornacek (1997): +775
2 Karl Malone (1997): +767
3 Rudy Gobert (2021): +728
4 Bryon Russell (1997): +681
5 John Stockton (1997): +658
6 Karl Malone (1998): +585
7 Greg Ostertag (1997: +562
7 John Stockton (2001): +562
9 Mike Conley (2021): +548
10 Bryon Russell (2000): +521
 
Back
Top