What's new

Millsap with a very efficient night this time vs OKC

vegas

Well-Known Member
Harp and Boler were talking about Millsap having an efficient game last night. It's only fair that he get props, since Kanter got them last time. It feels like Sap has been more himself recently.

In a single game, from 1985-86 to 2012-13, in the regular season, requiring Points >= 18 and Total Rebounds >= 10 and Assists >= 6 and Steals >= 2, sorted by ascending Minutes Played.
https://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=game&year_min=&year_max=&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=N&round_is_ec1=Y&round_is_ecs=Y&round_is_ecf=Y&round_is_wc1=Y&round_is_wcs=Y&round_is_wcf=Y&round_is_fin=Y&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=pts&c1comp=gt&c1val=18&c2stat=trb&c2comp=gt&c2val=10&c3stat=ast&c3comp=gt&c3val=6&c4stat=stl&c4comp=gt&c4val=2&order_by=mp&order_by_asc=Y

Code:
Rk                    Player Pos       Date  Tm  Opp MP FG FGA  FG% 3P 3PA   3P% FT FTA   FT% ORB DRB TRB AST STL BLK PTS
1                  Fat Lever   G 1990-01-11 DEN  ORL 24 11  19 .579  0   0        5   6  .833   9   5  14   7   3   0   27
2               Paul Millsap   F 2013-02-12 UTA  OKC 24  8  14 .571  0   0        2   2 1.000   5   5  10   6   2   0   18
3              Kevin Garnett   F 1999-02-19 MIN  VAN 26  9  17 .529  0   0        0   0         4   7  11   7   2   2   18
4              Tracy McGrady   F 2002-01-19 ORL  MEM 26  9  14 .643  1   3  .333  6   6 1.000   1   9  10   7   2   0   25
5             Antoine Walker   F 1998-02-27 BOS  GSW 27 10  20 .500  1   5  .200  0   0         3   7  10   7   3   1   21
6              Magic Johnson G-F 1985-11-08 LAL  DEN 28  7  11 .636  1   3  .333  4   5  .800   1   9  10  12   2   1   19
7                Alvan Adams C-F 1986-10-31 PHO  GSW 28  8  14 .571  0   0        3   3 1.000   3   7  10   8   2   2   19
8                  Fat Lever   G 1987-03-17 DEN  NYK 28  9  18 .500  0   1  .000  1   1 1.000   6   4  10   7   3   0   19
9                  Fat Lever   G 1987-11-24 DEN  NJN 28  9  11 .818  0   0        3   5  .600   2  11  13  14   8   0   21
10                Tim Duncan F-C 2009-03-02 SAS  LAC 28  7  11 .636  0   0        4   5  .800   4   8  12   6   3   2   18
11                 Fat Lever   G 1987-02-24 DEN  HOU 29  9  18 .500  0   0        0   0         6   6  12  13   3   1   18
12           Alvin Robertson   G 1990-01-21 MIL  MIA 29  9  14 .643  0   0        1   1 1.000   4  11  15  11   4   0   19
13            David Robinson   C 1991-11-30 SAS  SEA 29  8  15 .533  0   0        7   7 1.000   3  13  16   8   3   6   23
14             Kevin Garnett   F 2005-04-06 MIN  UTA 29  7  11 .636  0   0        4   4 1.000   5  11  16   6   2   2   18
15             Clyde Drexler G-F 1986-01-03 POR  PHO 30  8  13 .615  0   0        2   3  .667   6   4  10  10   3   0   18
16          Clint Richardson   G 1986-02-04 IND  NJN 30  7  11 .636  0   0        6   7  .857   3   7  10   7   2   0   20
17                 Fat Lever   G 1987-04-02 DEN  GSW 30 10  16 .625  0   0        1   2  .500   2   8  10   7   5   1   21
18              Mark Aguirre F-G 1988-04-22 DAL  SAS 30 11  21 .524  0   1  .000  4   4 1.000   6   5  11   7   2   1   26
19            Dave Greenwood F-C 1989-01-03 SAS  DEN 30 10  15 .667  0   0        3   5  .600   6  11  17   6   2   2   23
20            Michael Jordan G-F 1989-03-13 CHI  IND 30  7  15 .467  3   4  .750  4   4 1.000   3  11  14  14   3   2   21
 
Last edited:
What is this nonsense? Lebron's probably achieved this 100 times in his career if not more.
I don't think this tool works correctly. I went back and checked "triple-double" as the only criteria and Jason Kidd's name only shows up 9 times; MJ's 3 and Magic's 9 times in the results. Something is obviously wrong.

Actually, when you click on a sort column, it only sorts that one page of data, not the whole table, until you go to the next page, then it picks up those two pages. But not consistently. The tool is defintely broken. However, the key stat that puts Millsap at the top is that the OP had it sort by mins. So Paul achieved those arbitrary numbers in the 2nd fewest mins. Others may have gotten a triple double, scored 40 pts, etc., but if they played 31 mins or more, which is what most starters, and especially the stars in the league, generally play, none will be on the 1st page that the OP pasted.
 
Last edited:
Top