jazzfan1132
Well-Known Member
your welcome
i was searching some draftexpress,
take two tests agility lane and 3/4 sprint to check what is JAZZ guards potential. the sum of two (place in two tests) give a spot. of course i take only those guards that in my opinion has a nba impact.
CHECK OUT the speedest guards from last few years.
agility sprint
10,34 3,09 JAY WILLIAMS 1st
10,48 3,06 SPEEDY CLAXTON 1st
10,45 3,10 DARREN COLLISON 2nd
10,50 3,06 RAYMOND FELTON 2nd
10,63 3,03 TONEY DOUGLAS 3rd
10,56 3,08 DWAYANE WADE 4
10,75 2,96 NATE ROBINSON 5
10,65 3,07 JERREMY PARGO 5
10,42 3,21 JAMES FREDETTE 6
10,81 3,01 ERIC GORDON 7
10,74 3,07 BRANDON KNIGHT 7 piston
10,57 3,02 AARON BROOKS 8
10,66 3,16 JEMER NELSON 8
10,53 3,23 RANDY FOYE 9
10,64 3,21 JRUE HOLIDAY 10
10,70 3,19 TONY ALLEN 11
10,79 3,13 KIRK SNYDER 11 jazz 1st
10,49 3,29 RONNIE PRICE 12 jazz 2nd
10,48 3,33 RUDY FERNANDEZ 13
10,84 3,14 JOHN WALL 13
10,78 3,19 ERIC MAYNOR 14 jazz3rd
10,87 3,16 KEMBA WALKER 15
10,98 3,08 RUSSELL WESTBROOK 15
10,98 3,10 KIRK HINRICH 16
10,98 3,12 TY LAWSON 17
11,12 3,0 WILL BYNUM 18
10,96 3,17 ALEC BURKS 18 jazz4
10,83 3,25 DERON WILLIAMS 19 jazz5
10,86 3,23 JOHNY FLYNN 20
10,93 3,21 JR SMITH 21
10,97 3,19 EARL WATSON 22
10,87 3,24 JARRET JACK 23
11,04 3,14 OJ MAYO 24
11,03 3,19 DEVIN HARRIS 25 jazz6
10,94 3,29 JJ REDRICK 25
10,99 3,22 AJ PRICE 25
those are just tools but i'm happy that few of jazz players are in top 25.
Players like CP3 Derrick Rose Tyrek Evans Brandon Roy are in 30-50
i was searching some draftexpress,
take two tests agility lane and 3/4 sprint to check what is JAZZ guards potential. the sum of two (place in two tests) give a spot. of course i take only those guards that in my opinion has a nba impact.
CHECK OUT the speedest guards from last few years.
agility sprint
10,34 3,09 JAY WILLIAMS 1st
10,48 3,06 SPEEDY CLAXTON 1st
10,45 3,10 DARREN COLLISON 2nd
10,50 3,06 RAYMOND FELTON 2nd
10,63 3,03 TONEY DOUGLAS 3rd
10,56 3,08 DWAYANE WADE 4
10,75 2,96 NATE ROBINSON 5
10,65 3,07 JERREMY PARGO 5
10,42 3,21 JAMES FREDETTE 6
10,81 3,01 ERIC GORDON 7
10,74 3,07 BRANDON KNIGHT 7 piston
10,57 3,02 AARON BROOKS 8
10,66 3,16 JEMER NELSON 8
10,53 3,23 RANDY FOYE 9
10,64 3,21 JRUE HOLIDAY 10
10,70 3,19 TONY ALLEN 11
10,79 3,13 KIRK SNYDER 11 jazz 1st
10,49 3,29 RONNIE PRICE 12 jazz 2nd
10,48 3,33 RUDY FERNANDEZ 13
10,84 3,14 JOHN WALL 13
10,78 3,19 ERIC MAYNOR 14 jazz3rd
10,87 3,16 KEMBA WALKER 15
10,98 3,08 RUSSELL WESTBROOK 15
10,98 3,10 KIRK HINRICH 16
10,98 3,12 TY LAWSON 17
11,12 3,0 WILL BYNUM 18
10,96 3,17 ALEC BURKS 18 jazz4
10,83 3,25 DERON WILLIAMS 19 jazz5
10,86 3,23 JOHNY FLYNN 20
10,93 3,21 JR SMITH 21
10,97 3,19 EARL WATSON 22
10,87 3,24 JARRET JACK 23
11,04 3,14 OJ MAYO 24
11,03 3,19 DEVIN HARRIS 25 jazz6
10,94 3,29 JJ REDRICK 25
10,99 3,22 AJ PRICE 25
those are just tools but i'm happy that few of jazz players are in top 25.
Players like CP3 Derrick Rose Tyrek Evans Brandon Roy are in 30-50