Alfalfa
Well-Known Member
Shooting stats for Rubio :
Last season :
october : 2P 24/49 49% ; 3P 13/37 35% ; FT 23/26 88% ; TS=56.7% good
november : 2P 38/85 44% ; 3P 14/51 27% ; FT 46/51 90% ; TS=51.9% bad
december : 2P 41/98 42% ; 3P 10/41 24% ; FT 24/29 83% ; TS=44.7% super trash
january : 2P 42/90 47% ; 3P 15/42 36% ; FT 25/30 83% ; TS=53.1% mediocre
february : 2P 32/68 47% ; 3P 11/22 50% ; FT 31/36 86% ; TS=60.4% very good
march : 2P 50/121 41% ; 3P 22/56 39% ; FT 54/65 83% ; TS=53.0% mediocre
april : 2P 23/39 59% ; 3P 13/24 54% ; FT 17/17 100% ; TS=71.6% excellent
total season : 2P 250/554 45% ; 3P 96/273 35% ; FT 220/254 87% ; TS=53.7% mediocre
70% Rubio's shots are open. 81% Rubio's shots are in shot clock range 24s-7s
This season :
october : 2P 11/36 31% ; 3P 8/25 32% ; FT 17/19 89% ; TS=45.4% super trash
november : 2P 50/112 45% ; 3P 24/76 32% ; FT 47/59 80% ; TS=51.2% bad
december : 2P 47/106 44% ; 3P 19/50 38% ; FT 23/25 92% ; TS=52.1% mediocre
january : 2P 34/64 53% ; 3P 11/38 29% ; FT 20/23 87% ; TS=54.0% average
february : 2P 21/40 52% ; 3P 8/23 35% ; FT 21/25 84% ; TS=58.8% good
total season : 2P 163/358 46% ; 3P 70/212 33% ; FT 128/151 85% ; TS=52.2% mediocre
68% Rubio's shots are open. 83% Rubio's shots are in shot clock range 24s-7s
Shooting stats for Mitchell :
Last season :
october : 2P 17/48 35% ; 3P 8/28 29% ; FT 7/8 88% ; TS=40.9% super trash
november : 2P 60/136 44% ; 3P 39/104 38% ; FT 34/42 81% ; TS=52.4% mediocre
december : 2P 84/142 59% ; 3P 29/81 36% ; FT 45/51 88% ; TS=61.1% very good
january : 2P 75/138 54% ; 3P 32/100 32% ; FT 42/53 79% ; TS=55,1% average
february : 2P 49/113 43% ; 3P 29/76 38% ; FT 29/34 85% ; TS=52,5% mediocre
march : 2P 87/165 53% ; 3P 37/127 29% ; FT 60/79 76% ; TS=52,8% mediocre
april : 2P 36/70 51% ; 3P 13/34 38% ; FT 22/30 73% ; TS=56,7% good
total season : 2P 408/812 50% ; 3P 187/550 34% ; FT 239/297 80% ; TS=54,1% average
54% Mitchell's shots are open. 80% Mitchell's shots are in shot clock range 24s-7s
This season :
october : 2P 44/89 49% ; 3P 18/50 36% ; FT 21/27 78% ; TS=54.0% average
november : 2P 73/140 52% ; 3P 19/78 24% ; FT 43/53 81% ; TS=51.0% bad
december : 2P 66/153 43% ; 3P 28/94 30% ; FT 39/51 76% ; TS=47,3% trash
january : 2P 104/220 47% ; 3P 42/102 41% ; FT 81/102 79% ; TS=56,6% good
february : 2P 43/105 41% ; 3P 12/44 27% ; FT 26/30 87% ; TS=45,6% super trash
total season : 2P 330/707 47% ; 3P 119/368 32% ; FT 210/263 80% ; TS=51,5% bad
44% Mitchell's shots are open. 81% Mitchell's shots are in shot clock range 24s-7s
I don't understand. Are there any categories between very good and excellent? The gap seems too wide. 71% is just excellent? I think 62%-64.9% should be excellent. 65%-68.9% is epic. 69%+ super epic. That way we even have symmetry in the categories.
Please consider this.