What's new

Following Potential 2025 Draftees


New Vecenie board. Vecenie has joined in on the Beringer hype.

I'll give it a 'like,' but I don't subscribe to the NY Times. Beringer is already doing some Jarrett Allen things as an 18 y.o., so I can see why there's some hype building.
 
Tre Johnson is not really not my type of prospect, but it’s hard to deny him at this point. Elite offensive prospect, one of the best scoring prospects in years.
 
Tre Johnson is not really not my type of prospect, but it’s hard to deny him at this point. Elite offensive prospect, one of the best scoring prospects in years.
Kevin Durant played at Texas. Just saying.
(I know nothing at all about this tre Johnson dude btw)
 
Tre Johnson is not really not my type of prospect, but it’s hard to deny him at this point. Elite offensive prospect, one of the best scoring prospects in years.
I can see him being taken top-5. He's #4 on my list thanks to his insane play as of late. It's nice to see another player add some depth to this draft outside the top-3.
 
Full DX top 100. I can't believe Beringer has moved up so much, shows the weak strength of this draft after 6.

1. Cooper Flagg, SF/PF, Duke | Age: 18.1
2. Dylan Harper, PG/SG, Rutgers | Age: 18.9
3. Ace Bailey, SG/SF, Rutgers | Age: 18.5
4. VJ Edgecombe, SG, Baylor | Age: 19.5
5. Tre Johnson, SG, Texas | Age: 18.9
6. Kasparas Jakucionis, PG, Illinois | Age: 18.7
7. Khaman Maluach, C, Duke | Age: 18.4
8. Kon Knueppel, SG/SF, Duke | Age: 19.5
9. Jeremiah Fears, PG, Oklahoma | Age: 18.3
10. Egor Demin, PG/SG, BYU | Age: 18.9
11. Derik Queen, C, Maryland | Age: 20.1
12. Liam McNeeley, SG/SF, UConn | Age: 19.3
13. Joan Beringer, C, Cedevita (Adriatic League) | Age: 18.2
14. Hugo Gonzalez, SG/SF, Real Madrid (Spain) | Age: 19.0
15. Nolan Traore, PG, Saint-Quentin (France) | Age: 18.7
16. Noa Essengue, PF, Ratiopharm Ulm (Germany) | Age: 18.1
17. Danny Wolf, C, Michigan | Age: 20.8
18. Collin Murray-Boyles, PF/C, South Carolina | Age: 19.7
19. Carter Bryant, SF/PF, Arizona | Age: 19.2
20. Asa Newell, PF/C, Georgia | Age: 19.3
21. Ben Saraf, PG/SG, Ratiopharm Ulm (Germany) | Age: 18.8
22. Will Riley, SG/SF, Illinois | Age: 19.0
23. Rasheer Fleming, PF/C, Saint Joseph's | Age: 20.6
24. Jase Richardson, PG/SG, Michigan State | Age: 19.3
25. Thomas Sorber, C, Georgetown | Age: 19.1
26. Drake Powell, SG/SF, North Carolina | Age: 19.4
27. Adou Thiero, PF, Arkansas | Age: 20.8
28. Alex Condon, C, Florida | Age: 20.5
29. Noah Penda, SF/PF, Le Mans (France) | Age: 20.1
30. Ryan Kalkbrenner, C, Creighton | Age: 23.1
31. Sergio De Larrea, PG/SG, Valencia (Spain) | Age: 19.2
32. Alex Karaban, PF, Connecticut | Age: 22.3
33. Ian Jackson, SG, North Carolina | Age: 20.0
34. Michael Ruzic, PF, Joventut (Spain) | Age: 18.4
35. Maxime Raynaud, C, Stanford | Age: 21.8
36. Alex Toohey, SF/PF, Sydney (Australia) | Age: 20.8
37. Boogie Fland, PG, Arkansas | Age: 18.6
38. Miles Byrd, SG, San Diego State | Age: 20.4
39. Nique Clifford, SG, Colorado State | Age: 23.0
40. Chaz Lanier, SG, Tennessee | Age: 23.1
41. Johni Broome, C, Auburn | Age: 22.6
42. Isaiah Evans, SG/SF, Duke | Age: 19.2
43. Tyrese Proctor, PG, Duke | Age: 20.9
44. Darrion Williams, SF/PF, Texas Tech | Age: 21.8
45. Eric Dixon, C, Villanova | Age: 24.0
46. Kam Jones, PG/SG, Marquette | Age: 23.0
47. Sion James, SF, Duke | Age: 22.2
48. Dink Pate, SG/SF, Mexico City (G League) | Age: 18.9
49. Labaron Philon, PG/SG, Alabama | Age: 19.2
50. Joseph Tugler, PF/C, Houston | Age: 19.7
51. Cedric Coward, SF, Washington St | Age: 21.4
52. Kanon Catchings, SF/PF, BYU | Age: 19.5
53. Johann Grunloh, C, Vechta (Germany) | Age: 19.5
54. Rocco Zikarsky, C, Brisbane (Australia) | Age: 18.6
55. Bogoljub Markovic, PF/C, Mega MIS (Spain) | Age: 19.6
56. Mouhamed Faye, C, Reggio Emilia (Italy) | Age: 20.0
57. Dailyn Swain, SF, Xavier | Age: 19.6
58. Yaxel Lendeborg, PF/C, UAB | Age: 22.4
59. JT Toppin, PF, Texas Tech | Age: 19.7
60. John Tonje, SF, Wisconsin | Age: 23.8
61. Zvonimir Ivisic, PF/C, Arkansas | Age: 21.5
62. Tomislav Ivisic, C, Illinois | Age: 21.5
63. Koby Brea, SG/SF, Kentucky | Age: 22.3
64. Derrion Reid, SF/PF, Alabama | Age: 18.6
65. Malique Lewis, SF/PF, South East Melbourne (Australia) | Age: 20.3
66. Donnie Freeman, PF, Syracuse | Age: 19.5
67. Hunter Sallis, SG, Wake Forest | Age: 21.9
68. Walter Clayton Jr., PG, Florida | Age: 21.9
69. PJ Haggerty, PG, Memphis | Age: 20.8
70. Ben Henshall, PG/SG, Perth (Australia) | Age: 20.6
71. Izan Almansa, PF/C, Perth (Australia) | Age: 19.7
72. Payton Sandfort, SF, Iowa | Age: 22.6
73. Igor Milicic Jr., PF, Tennessee | Age: 22.5
74. Amari Williams, C, Kentucky | Age: 23.0
75. Jamir Watkins, SG/SF, Florida St | Age: 23.6
76. Grant Nelson, PF, Alabama | Age: 22.9
77. Hansen Yang, C, Qingdao (China) | Age: 19.6
78. Javon Small, PG, West Virginia | Age: 22.1
79. Jalon Moore, SF/PF, Oklahoma | Age: 21.8
80. RJ Luis Jr., SF/PF, St. John's | Age: 22.2
81. Braden Smith, PG, Purdue | Age: 21.6
82. Milos Uzan, PG, Houston | Age: 22.1
83. Bruce Thornton, PG, Ohio St | Age: 21.4
84. Jaxson Robinson, SG/SF, Kentucky | Age: 22.2
85. Trey Kaufman-Renn, PF, Purdue | Age: 22.5
86. Milan Momcilovic, SF/PF, Iowa St | Age: 20.4
87. Mackenzie Mgbako, SF/PF, Indiana | Age: 20.2
88. Augustas Marciulionis, PG, Saint Mary's | Age: 22.9
89. Lachlan Olbrich, PF/C, Illawarra (Australia) | Age: 21.1
90. Kobe Johnson, SG/SF, UCLA | Age: 22.1
91. Andrew Carr, PF/C, Kentucky | Age: 23.0
92. Otega Oweh, SG, Kentucky | Age: 21.6
93. Vladislav Goldin, C, Michigan | Age: 23.8
94. Xaivian Lee, PG, Princeton | Age: 20.9
95. Mark Sears, PG, Alabama | Age: 23.0
96. Nate Bittle, PF/C, Oregon | Age: 21.7
97. Neoklis Avdalas, SF, Peristeri (Greece) | Age: 19.0
98. Clifford Omoruyi, C, Alabama | Age: 23.3
99. Micah Peavy, SG/SF, Georgetown | Age: 23.6
100. Ryan Nembhard, PG, Gonzaga | Age: 21.9
 
From the highlights I saw I really like Beringer. He's got a massive wingspan, extremely bouncy, and has a good frame that can put on some serious strength. Also has decent FT mechanics. He's only a month older than Flagg too, so still super young.
 
I dont think Beringer moving up so fast is a sign of how weak the draft is overall. There just arent any rim runners in the draft outside of Malauch (I guess Newell, but I think he sucks and he's the kind of player who cosplays as someone with more potential/shooting rather than focusing on meat and potatoes) . That archetype is pretty safe and a lot of teams really need a backup 5 right now, or someone they think can develop into a backup 5/starting 5.
 
Full DX top 100. I can't believe Beringer has moved up so much, shows the weak strength of this draft after 6.

1. Cooper Flagg, SF/PF, Duke | Age: 18.1
2. Dylan Harper, PG/SG, Rutgers | Age: 18.9
3. Ace Bailey, SG/SF, Rutgers | Age: 18.5
4. VJ Edgecombe, SG, Baylor | Age: 19.5
5. Tre Johnson, SG, Texas | Age: 18.9
6. Kasparas Jakucionis, PG, Illinois | Age: 18.7
7. Khaman Maluach, C, Duke | Age: 18.4
8. Kon Knueppel, SG/SF, Duke | Age: 19.5
9. Jeremiah Fears, PG, Oklahoma | Age: 18.3
10. Egor Demin, PG/SG, BYU | Age: 18.9
11. Derik Queen, C, Maryland | Age: 20.1
12. Liam McNeeley, SG/SF, UConn | Age: 19.3
13. Joan Beringer, C, Cedevita (Adriatic League) | Age: 18.2
14. Hugo Gonzalez, SG/SF, Real Madrid (Spain) | Age: 19.0
15. Nolan Traore, PG, Saint-Quentin (France) | Age: 18.7
16. Noa Essengue, PF, Ratiopharm Ulm (Germany) | Age: 18.1
17. Danny Wolf, C, Michigan | Age: 20.8
18. Collin Murray-Boyles, PF/C, South Carolina | Age: 19.7
19. Carter Bryant, SF/PF, Arizona | Age: 19.2
20. Asa Newell, PF/C, Georgia | Age: 19.3
21. Ben Saraf, PG/SG, Ratiopharm Ulm (Germany) | Age: 18.8
22. Will Riley, SG/SF, Illinois | Age: 19.0
23. Rasheer Fleming, PF/C, Saint Joseph's | Age: 20.6
24. Jase Richardson, PG/SG, Michigan State | Age: 19.3
25. Thomas Sorber, C, Georgetown | Age: 19.1
26. Drake Powell, SG/SF, North Carolina | Age: 19.4
27. Adou Thiero, PF, Arkansas | Age: 20.8
28. Alex Condon, C, Florida | Age: 20.5
29. Noah Penda, SF/PF, Le Mans (France) | Age: 20.1
30. Ryan Kalkbrenner, C, Creighton | Age: 23.1
31. Sergio De Larrea, PG/SG, Valencia (Spain) | Age: 19.2
32. Alex Karaban, PF, Connecticut | Age: 22.3
33. Ian Jackson, SG, North Carolina | Age: 20.0
34. Michael Ruzic, PF, Joventut (Spain) | Age: 18.4
35. Maxime Raynaud, C, Stanford | Age: 21.8
36. Alex Toohey, SF/PF, Sydney (Australia) | Age: 20.8
37. Boogie Fland, PG, Arkansas | Age: 18.6
38. Miles Byrd, SG, San Diego State | Age: 20.4
39. Nique Clifford, SG, Colorado State | Age: 23.0
40. Chaz Lanier, SG, Tennessee | Age: 23.1
41. Johni Broome, C, Auburn | Age: 22.6
42. Isaiah Evans, SG/SF, Duke | Age: 19.2
43. Tyrese Proctor, PG, Duke | Age: 20.9
44. Darrion Williams, SF/PF, Texas Tech | Age: 21.8
45. Eric Dixon, C, Villanova | Age: 24.0
46. Kam Jones, PG/SG, Marquette | Age: 23.0
47. Sion James, SF, Duke | Age: 22.2
48. Dink Pate, SG/SF, Mexico City (G League) | Age: 18.9
49. Labaron Philon, PG/SG, Alabama | Age: 19.2
50. Joseph Tugler, PF/C, Houston | Age: 19.7
51. Cedric Coward, SF, Washington St | Age: 21.4
52. Kanon Catchings, SF/PF, BYU | Age: 19.5
53. Johann Grunloh, C, Vechta (Germany) | Age: 19.5
54. Rocco Zikarsky, C, Brisbane (Australia) | Age: 18.6
55. Bogoljub Markovic, PF/C, Mega MIS (Spain) | Age: 19.6
56. Mouhamed Faye, C, Reggio Emilia (Italy) | Age: 20.0
57. Dailyn Swain, SF, Xavier | Age: 19.6
58. Yaxel Lendeborg, PF/C, UAB | Age: 22.4
59. JT Toppin, PF, Texas Tech | Age: 19.7
60. John Tonje, SF, Wisconsin | Age: 23.8
61. Zvonimir Ivisic, PF/C, Arkansas | Age: 21.5
62. Tomislav Ivisic, C, Illinois | Age: 21.5
63. Koby Brea, SG/SF, Kentucky | Age: 22.3
64. Derrion Reid, SF/PF, Alabama | Age: 18.6
65. Malique Lewis, SF/PF, South East Melbourne (Australia) | Age: 20.3
66. Donnie Freeman, PF, Syracuse | Age: 19.5
67. Hunter Sallis, SG, Wake Forest | Age: 21.9
68. Walter Clayton Jr., PG, Florida | Age: 21.9
69. PJ Haggerty, PG, Memphis | Age: 20.8
70. Ben Henshall, PG/SG, Perth (Australia) | Age: 20.6
71. Izan Almansa, PF/C, Perth (Australia) | Age: 19.7
72. Payton Sandfort, SF, Iowa | Age: 22.6
73. Igor Milicic Jr., PF, Tennessee | Age: 22.5
74. Amari Williams, C, Kentucky | Age: 23.0
75. Jamir Watkins, SG/SF, Florida St | Age: 23.6
76. Grant Nelson, PF, Alabama | Age: 22.9
77. Hansen Yang, C, Qingdao (China) | Age: 19.6
78. Javon Small, PG, West Virginia | Age: 22.1
79. Jalon Moore, SF/PF, Oklahoma | Age: 21.8
80. RJ Luis Jr., SF/PF, St. John's | Age: 22.2
81. Braden Smith, PG, Purdue | Age: 21.6
82. Milos Uzan, PG, Houston | Age: 22.1
83. Bruce Thornton, PG, Ohio St | Age: 21.4
84. Jaxson Robinson, SG/SF, Kentucky | Age: 22.2
85. Trey Kaufman-Renn, PF, Purdue | Age: 22.5
86. Milan Momcilovic, SF/PF, Iowa St | Age: 20.4
87. Mackenzie Mgbako, SF/PF, Indiana | Age: 20.2
88. Augustas Marciulionis, PG, Saint Mary's | Age: 22.9
89. Lachlan Olbrich, PF/C, Illawarra (Australia) | Age: 21.1
90. Kobe Johnson, SG/SF, UCLA | Age: 22.1
91. Andrew Carr, PF/C, Kentucky | Age: 23.0
92. Otega Oweh, SG, Kentucky | Age: 21.6
93. Vladislav Goldin, C, Michigan | Age: 23.8
94. Xaivian Lee, PG, Princeton | Age: 20.9
95. Mark Sears, PG, Alabama | Age: 23.0
96. Nate Bittle, PF/C, Oregon | Age: 21.7
97. Neoklis Avdalas, SF, Peristeri (Greece) | Age: 19.0
98. Clifford Omoruyi, C, Alabama | Age: 23.3
99. Micah Peavy, SG/SF, Georgetown | Age: 23.6
100. Ryan Nembhard, PG, Gonzaga | Age: 21.9
Wow, no Richie Saunders in the top 100? But 2 of his teammates in the top 52 and he is way better than both. Ageism
Fail
 
Full DX top 100. I can't believe Beringer has moved up so much, shows the weak strength of this draft after 6.

1. Cooper Flagg, SF/PF, Duke | Age: 18.1
2. Dylan Harper, PG/SG, Rutgers | Age: 18.9
3. Ace Bailey, SG/SF, Rutgers | Age: 18.5
4. VJ Edgecombe, SG, Baylor | Age: 19.5
5. Tre Johnson, SG, Texas | Age: 18.9
6. Kasparas Jakucionis, PG, Illinois | Age: 18.7
7. Khaman Maluach, C, Duke | Age: 18.4
8. Kon Knueppel, SG/SF, Duke | Age: 19.5
9. Jeremiah Fears, PG, Oklahoma | Age: 18.3
10. Egor Demin, PG/SG, BYU | Age: 18.9
11. Derik Queen, C, Maryland | Age: 20.1
12. Liam McNeeley, SG/SF, UConn | Age: 19.3
13. Joan Beringer, C, Cedevita (Adriatic League) | Age: 18.2
14. Hugo Gonzalez, SG/SF, Real Madrid (Spain) | Age: 19.0
15. Nolan Traore, PG, Saint-Quentin (France) | Age: 18.7
16. Noa Essengue, PF, Ratiopharm Ulm (Germany) | Age: 18.1
17. Danny Wolf, C, Michigan | Age: 20.8
18. Collin Murray-Boyles, PF/C, South Carolina | Age: 19.7
19. Carter Bryant, SF/PF, Arizona | Age: 19.2
20. Asa Newell, PF/C, Georgia | Age: 19.3
21. Ben Saraf, PG/SG, Ratiopharm Ulm (Germany) | Age: 18.8
22. Will Riley, SG/SF, Illinois | Age: 19.0
23. Rasheer Fleming, PF/C, Saint Joseph's | Age: 20.6
24. Jase Richardson, PG/SG, Michigan State | Age: 19.3
25. Thomas Sorber, C, Georgetown | Age: 19.1
26. Drake Powell, SG/SF, North Carolina | Age: 19.4
27. Adou Thiero, PF, Arkansas | Age: 20.8
28. Alex Condon, C, Florida | Age: 20.5
29. Noah Penda, SF/PF, Le Mans (France) | Age: 20.1
30. Ryan Kalkbrenner, C, Creighton | Age: 23.1
31. Sergio De Larrea, PG/SG, Valencia (Spain) | Age: 19.2
32. Alex Karaban, PF, Connecticut | Age: 22.3
33. Ian Jackson, SG, North Carolina | Age: 20.0
34. Michael Ruzic, PF, Joventut (Spain) | Age: 18.4
35. Maxime Raynaud, C, Stanford | Age: 21.8
36. Alex Toohey, SF/PF, Sydney (Australia) | Age: 20.8
37. Boogie Fland, PG, Arkansas | Age: 18.6
38. Miles Byrd, SG, San Diego State | Age: 20.4
39. Nique Clifford, SG, Colorado State | Age: 23.0
40. Chaz Lanier, SG, Tennessee | Age: 23.1
41. Johni Broome, C, Auburn | Age: 22.6
42. Isaiah Evans, SG/SF, Duke | Age: 19.2
43. Tyrese Proctor, PG, Duke | Age: 20.9
44. Darrion Williams, SF/PF, Texas Tech | Age: 21.8
45. Eric Dixon, C, Villanova | Age: 24.0
46. Kam Jones, PG/SG, Marquette | Age: 23.0
47. Sion James, SF, Duke | Age: 22.2
48. Dink Pate, SG/SF, Mexico City (G League) | Age: 18.9
49. Labaron Philon, PG/SG, Alabama | Age: 19.2
50. Joseph Tugler, PF/C, Houston | Age: 19.7
51. Cedric Coward, SF, Washington St | Age: 21.4
52. Kanon Catchings, SF/PF, BYU | Age: 19.5
53. Johann Grunloh, C, Vechta (Germany) | Age: 19.5
54. Rocco Zikarsky, C, Brisbane (Australia) | Age: 18.6
55. Bogoljub Markovic, PF/C, Mega MIS (Spain) | Age: 19.6
56. Mouhamed Faye, C, Reggio Emilia (Italy) | Age: 20.0
57. Dailyn Swain, SF, Xavier | Age: 19.6
58. Yaxel Lendeborg, PF/C, UAB | Age: 22.4
59. JT Toppin, PF, Texas Tech | Age: 19.7
60. John Tonje, SF, Wisconsin | Age: 23.8
61. Zvonimir Ivisic, PF/C, Arkansas | Age: 21.5
62. Tomislav Ivisic, C, Illinois | Age: 21.5
63. Koby Brea, SG/SF, Kentucky | Age: 22.3
64. Derrion Reid, SF/PF, Alabama | Age: 18.6
65. Malique Lewis, SF/PF, South East Melbourne (Australia) | Age: 20.3
66. Donnie Freeman, PF, Syracuse | Age: 19.5
67. Hunter Sallis, SG, Wake Forest | Age: 21.9
68. Walter Clayton Jr., PG, Florida | Age: 21.9
69. PJ Haggerty, PG, Memphis | Age: 20.8
70. Ben Henshall, PG/SG, Perth (Australia) | Age: 20.6
71. Izan Almansa, PF/C, Perth (Australia) | Age: 19.7
72. Payton Sandfort, SF, Iowa | Age: 22.6
73. Igor Milicic Jr., PF, Tennessee | Age: 22.5
74. Amari Williams, C, Kentucky | Age: 23.0
75. Jamir Watkins, SG/SF, Florida St | Age: 23.6
76. Grant Nelson, PF, Alabama | Age: 22.9
77. Hansen Yang, C, Qingdao (China) | Age: 19.6
78. Javon Small, PG, West Virginia | Age: 22.1
79. Jalon Moore, SF/PF, Oklahoma | Age: 21.8
80. RJ Luis Jr., SF/PF, St. John's | Age: 22.2
81. Braden Smith, PG, Purdue | Age: 21.6
82. Milos Uzan, PG, Houston | Age: 22.1
83. Bruce Thornton, PG, Ohio St | Age: 21.4
84. Jaxson Robinson, SG/SF, Kentucky | Age: 22.2
85. Trey Kaufman-Renn, PF, Purdue | Age: 22.5
86. Milan Momcilovic, SF/PF, Iowa St | Age: 20.4
87. Mackenzie Mgbako, SF/PF, Indiana | Age: 20.2
88. Augustas Marciulionis, PG, Saint Mary's | Age: 22.9
89. Lachlan Olbrich, PF/C, Illawarra (Australia) | Age: 21.1
90. Kobe Johnson, SG/SF, UCLA | Age: 22.1
91. Andrew Carr, PF/C, Kentucky | Age: 23.0
92. Otega Oweh, SG, Kentucky | Age: 21.6
93. Vladislav Goldin, C, Michigan | Age: 23.8
94. Xaivian Lee, PG, Princeton | Age: 20.9
95. Mark Sears, PG, Alabama | Age: 23.0
96. Nate Bittle, PF/C, Oregon | Age: 21.7
97. Neoklis Avdalas, SF, Peristeri (Greece) | Age: 19.0
98. Clifford Omoruyi, C, Alabama | Age: 23.3
99. Micah Peavy, SG/SF, Georgetown | Age: 23.6
100. Ryan Nembhard, PG, Gonzaga | Age: 21.9
I've seen Byrd and Clifford (nos 38 39) play in person this season and am not sure either has a game that translates to the Association. Great college players in a middling college league.
 
I dont think Beringer moving up so fast is a sign of how weak the draft is overall. There just arent any rim runners in the draft outside of Malauch (I guess Newell, but I think he sucks and he's the kind of player who cosplays as someone with more potential/shooting rather than focusing on meat and potatoes) . That archetype is pretty safe and a lot of teams really need a backup 5 right now, or someone they think can develop into a backup 5/starting 5.

That's my reasoning as to why it's a weak class. I don't think it's crazy to think the he could go lottery, but that's because of how weak the depth is of this draft and I would not consider him a lottery quality prospect in any other draft. There really aren't meat and potatoes players, so sure....might as well go for a moldable ball of clay and theoretical player like Beringer. The bar isn't set very high.

He looks like a good athlete and he just started playing ball, but it's not like he has freakish measurables for a C. I don't see him very differently from Chomche last year. I think he has a long way to go, and it's not exactly shooting for the moon to be looking at a potential backup C.
 
That's my reasoning as to why it's a weak class. I don't think it's crazy to think the he could go lottery, but that's because of how weak the depth is of this draft and I would not consider him a lottery quality prospect in any other draft. There really aren't meat and potatoes players, so sure....might as well go for a moldable ball of clay and theoretical player like Beringer. The bar isn't set very high.

He looks like a good athlete and he just started playing ball, but it's not like he has freakish measurables for a C. I don't see him very differently from Chomche last year. I think he has a long way to go, and it's not exactly shooting for the moon to be looking at a potential backup C.
He's leagues better than Chomche as a prospect.
 
Back
Top