What's new

2011 draft.....

What do you say after having watched it?

Vesely is not on par with Williams or Irving. There's a pretty big drop-off after those two. I think Vesely will be a sold starter though and he has some good tools--length, quickness, instincts around the hoop, mental toughness--but he needs to develop his body a bit more and develop his offensive repertoire.
 
I don't know how good he is or if he will be a lotto pick or not but any legit 7ft prospect needs to be discussed. Anyone know anything about him
 
I don't know how good he is or if he will be a lotto pick or not but any legit 7ft prospect needs to be discussed. Anyone know anything about him

He plays in a really low level league currently. He is light-years away from contributing, if he ever will, to a NBA team. If we had a 20ish pick and there was no one on the board I liked, I would pick him up as a mega project.
 
Here is my personal mock draft:

1. Minnesota | Kyrie Irving | 6-2 | 180 | PG | Duke | 19

2. Cleveland | Derrick Williams | 6-9 | 241 | SF/PF | Arizona | 19

3. Toronto | Enes Kanter | 6-11 | 261 | PF/C | Kentucky | 18

4. Washington | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | 20

5. Sacramento | Kemba Walker | 6-0 | 172 | PG | UConn | 20

6. Utah | Bismack Biyombo | 6-9 | 243 | PF | Congo | 18

7. Detroit | Brandon Knight | 6-3 | 185 | PG/SG | Kentucky | 19

8. Cleveland | Jimmer Fredette | 6-2 | 195 | PG | BYU | 22

9. Charlotte | Alec Burks | 6-6 | 191 | PG/SG | Colorado | 19

10. Milwaukee | Terrence Jones | 6-8 | 244 | SF | Kentucky | 19

11. Golden St. | Jonas Valanciunas | 6-11 | 240 | C | Lithuania | 18

12. Utah | Klay Thompson | 6-6 | 202 | SG | Washington State | 21

13. Phoenix | Kenneth Faried | 6-8 | 225 | PF | Morehead St. | 21

14. Houston | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | 20
 
Here is my personal mock draft:

1. Minnesota | Kyrie Irving | 6-2 | 180 | PG | Duke | 19

2. Cleveland | Derrick Williams | 6-9 | 241 | SF/PF | Arizona | 19

3. Toronto | Enes Kanter | 6-11 | 261 | PF/C | Kentucky | 18

4. Washington | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | 20

5. Sacramento | Kemba Walker | 6-0 | 172 | PG | UConn | 20

6. Utah | Bismack Biyombo | 6-9 | 243 | PF | Congo | 18

7. Detroit | Brandon Knight | 6-3 | 185 | PG/SG | Kentucky | 19

8. Cleveland | Jimmer Fredette | 6-2 | 195 | PG | BYU | 22

9. Charlotte | Alec Burks | 6-6 | 191 | PG/SG | Colorado | 19

10. Milwaukee | Terrence Jones | 6-8 | 244 | SF | Kentucky | 19

11. Golden St. | Jonas Valanciunas | 6-11 | 240 | C | Lithuania | 18

12. Utah | Klay Thompson | 6-6 | 202 | SG | Washington State | 21

13. Phoenix | Kenneth Faried | 6-8 | 225 | PF | Morehead St. | 21

14. Houston | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | 20

You are completely missing Kawhi Leonard.
 
Back
Top