...copy and paste the Jazz roster the past two years with salaries.....and I'd be happy to point them out to you!
2013
O. NAME POS AGE HT WT COLLEGE 2012-2013 SALARY
10 Alec Burks PG 21 6-6 202 Colorado $2,111,160
3 DeMarre Carroll SF 26 6-8 212 Missouri $885,120
40 Jeremy Evans SF 25 6-9 194 Western Kentucky $1,794,872
15 Derrick Favors PF 21 6-10 248 Georgia Tech $4,753,320
8 Randy Foye PG 29 6-4 213 Villanova $2,500,000
20 Gordon Hayward SG 23 6-8 210 Butler $2,709,720
25 Al Jefferson C 28 6-10 289 $15,000,000
0 Enes Kanter C 20 6-11 267 Kentucky $4,319,280
22 Jerel McNeal SG 25 6-3 200 Marquette $44,835
24 Paul Millsap PF 28 6-8 253 Louisiana Tech $8,603,633
55 Kevin Murphy SG 23 6-6 185 Tennessee Tech $473,604
6 Jamaal Tinsley PG 35 6-3 197 Iowa State $1,352,181
11 Earl Watson PG 33 6-1 199 UCLA $2,300,000
2 Marvin Williams PF 26 6-9 245 North Carolina $8,287,500
5 Mo Williams PG 30 6-1 195 Alabama $8,500,000
Coach: Tyrone Corbin