Top in assists to turnover ratio
1 Jose Calderon, PG TOR 17 34.4 148 8.7 29 1.7 12.2 5.10
2 Chris Paul, PG LAC 9 37.3 76 8.4 20 2.2 10.9 3.80
3 Derek Fisher, PG LAL 18 26.1 76 4.2 23 1.3 7.8 3.30
4 Andre Miller, PG DEN 17 29.6 113 6.6 35 2.1 10.8 3.23
5 Lou Williams, PG PHI 17 24.8 58 3.4 18 1.1 6.6 3.22
6 Tony Parker, PG SA 18 33.1 146 8.1 46 2.6 11.8 3.17
7 Mike Conley, PG MEM 14 33.8 104 7.4 34 2.4 10.6 3.06
8 Nate Robinson, PG GS 10 27.1 51 5.1 17 1.7 9.0 3.00
9 Steve Nash, PG PHX 15 31.7 152 10.1 51 3.4 15.3 2.98
10 Darren Collison, PG IND 15 34.0 83 5.5 28 1.9 7.8 2.96
Top in assists per 48
11 Steve Nash, PG PHX 15 31.7 152 10.1 51 3.4 15.3 2.98
2 Ricky Rubio, PG MIN 17 32.6 145 8.5 56 3.3 12.5 2.59
3 Rajon Rondo, PG BOS 13 36.4 122 9.4 50 3.8 12.4 2.44
4 Jose Calderon, PG TOR 17 34.4 148 8.7 29 1.7 12.2 5.10
5 Tony Parker, PG SA 18 33.1 146 8.1 46 2.6 11.8 3.17
6 Derrick Rose, PG CHI 14 36.9 121 8.6 45 3.2 11.2 2.69
7 Kyle Lowry, PG HOU 15 37.1 130 8.7 55 3.7 11.2 2.36
8 Deron Williams, PG NJ 17 36.1 143 8.4 73 4.3 11.2 1.96
9 Earl Watson, PG UTAH 15 21.1 73 4.9 28 1.9 11.1 2.61
10 Chris Paul, PG LAC 9 37.3 76 8.4 20 2.2 10.9 3.80
RK PLAYER TEAM GP MPG AST APG TO TOPG AP48M AST/TO
11 Andre Miller, PG DEN 17 29.6 113 6.6 35 2.1 10.8 3.23
12 Mike Conley, PG MEM 14 33.8 104 7.4 34 2.4 10.6 3.06
13 Ramon Sessions, PG CLE 15 22.4 70 4.7 30 2.0 10.0 2.33
The players of interest to me are (attainable players) Sessions, Andre Miller(short term but not happy in denver, wants to start) and Lou Williams. I guess there are others for a higher price.
To get rid of Harris and attain any of these would require a 3rd team since they would not want a point guard swap. The question is who is going to take a chance on harris. Lakers would, I think Celts might since they like a solid back up to rondo. Beyond that I am not sure.
What other players do you think are attainable and who do you think would be the 3rd team to make the trade happen?