What's new

2023 NBA Draft Megathread

honestly him and amen are probably (i say probably because i haven't done one in a few weeks) like 12 and 13 on my big board, but i'd snatch Ausar at 9 and cross my fingers that the majority of draft evaluators are right and outliers like myself (and you to an extent) are simply up in the night as it relates to the thompsons.

I would be extremely nervous about drafting a Thompson twin at the top of the draft.
 
honestly him and amen are probably (i say probably because i haven't done one in a few weeks) like 12 and 13 on my big board, but i'd snatch Ausar at 9 and cross my fingers that the majority of draft evaluators are right and outliers like myself (and you to an extent) are simply up in the night as it relates to the thompsons.
Ausar might be the worst case scenario at 9 to me. Might sound crazy but he’s 9th on my big board right now.
This is where we deviate. Im higher on Ausar than Amen and think he's a value at 9.
 
I'm at a point where I'm debating Ausar vs. Bilal. Ausar has more off-the-dribble game and more finishing at this stage, but he's also 2 years older.

Amen and Ausar are bigger mysteries than Bilal at this point IMO. Kinda funny how that works. For better or worse, Bilal's senior team experience has shown where he's at. Some people like that he's playing a lot of minutes at a high level, some are scared off because he's not playing a big role. You can't really gauge anything from OTE, so it's just taking a leap of faith and trusting the evaluators. I feel pretty certain that Bilal would dunk all over OTE and the Thompson Twins would also struggle outside of a very limited role in the French league, but it's all speculation. It can't be proven one way or the other.
 
Okay, nice. For those of us that missed it, could somebody list it?

BTW, support the Sam if you can!

RANK PLAYER, SCHOOL/TEAM POS. AGE HT. WING. TIER
1 Victor Wembanyama, Metropolitans 92 C 19 7-4 8-0 Vic
2 Scoot Henderson, G League Ignite G 19 6-2 N/A 1
3 Cam Whitmore, Villanova W 18 6-6 6-9 2
4 Brandon Miller, Alabama W/F 20 6-8 N/A 2
5 Amen Thompson, Overtime Elite G 20 6-6 7-0 2
6 Jarace Walker, Houston F 19 6-7 7-3 3
7 Taylor Hendricks, UCF W/F 19 6-8 7-1 3
8 Anthony Black, Arkansas G/W 19 6-6 6-8 3
9 Ausar Thompson, Overtime Elite W 20 6-6 7-0 3
10 Dereck Lively II, Duke C 19 7-1 N/A 4
11 Kobe Bufkin, Michigan G 19 6-4 6-8 4
12 Bilal Coulibaly, Metropolitans 92 W 18 6-6 N/A 4
13 Leonard Miller, G League Ignite F 19 6-9 7-2 4
14 Cason Wallace, Kentucky G 19 6-3 6-9 4
15 Jalen Hood-Schifino, Indiana G/W 20 6-4 6-10 4
16 Gradey Dick, Kansas W 19 6-6 6-9 4
17 Kris Murray, Iowa W/F 22 6-8 7-0 5
18 Jordan Hawkins, Connecticut W 21 6-4 6-7 5
19 Brice Sensabaugh, Ohio State W 19 6-6 N/A 5
20 Dariq Whitehead, Duke W 18 6-6 6-10 5
21 Noah Clowney, Alabama F/C 18 6-10 N/A 5
22 Nick Smith Jr., Arkansas G 19 6-4 N/A 5
23 Jaime Jaquez Jr., UCLA W 22 6-6 6-10 5
24 Olivier-Maxence Prosper, Marquette W 20 6-7 7-1 5
25 Jett Howard, Michigan W 19 6-7 N/A 5
26 Keyonte George, Baylor G 19 6-4 N/A 5
27 Colby Jones, Xavier W 21 6-5 6-8 5
28 Ben Sheppard, Belmont W 21 6-5 6-8 5
29 Andre Jackson, Connecticut W 21 6-6 6-10 5
30 Kobe Brown, Missouri F 23 6-7 7-1 5
31 Marcus Sasser, Houston G 22 6-1 6-7 5
2023 NBA Draft Big Board
Top-100 Prospects
2023 NBA DRAFT GUIDE 05
RANK PLAYER, SCHOOL/TEAM POS. AGE HT. WING. TIER
32 Sidy Cissoko, G League Ignite W 19 6-6 6-10 5
33 Julian Phillips, Tennessee W 19 6-7 7-0 5
34 Rayan Rupert, New Zealand Breakers W 19 6-6 7-2 5
35 Maxwell Lewis, Pepperdine W 20 6-6 7-0 5
36 G.G. Jackson, South Carolina F 18 6-8 7-0 5
37 Jalen Wilson, Kansas W 22 6-6 6-8 6
38 Amari Bailey, UCLA G 19 6-3 6-7 6
39 Trayce Jackson-Davis, Indiana C 23 6-8 7-1 6
40 James Nnaji, Barcelona C 18 6-11 N/A 6
41 Jordan Walsh, Arkansas W 19 6-6 7-2 6
42 Brandin Podziemski, Santa Clara G/W 20 6-4 6-6 6
43 Ricky Council IV, Arkansas W 21 6-5 6-9 7
44 Omari Moore, San Jose State G/W 22 6-5 6-10 7
45 Colin Castleton, Florida C 23 6-11 7-4 7
46 Julian Strawther, Gonzaga W 21 6-6 6-9 7
47 Seth Lundy, Penn State W 23 6-4 6-10 7
48 Adama Sanogo, Connecticut C 21 6-7 7-3 7
49 Hunter Tyson, Clemson W/F 23 6-8 6-10 7
50 Jordan Miller, Miami (FL) W 23 6-5 7-0 7
51 Jaylen Clark, UCLA W 21 6-4 6-9 7
52 Adam Flagler, Baylor G 23 6-1 6-5 7
53 Terquavion Smith, NC State G 20 6-3 6-7 7
54 Nadir Hifi, Le Portel G 20 6-2 N/A 8
55 Jalen Pickett, Penn State G 23 6-2 6-7 8
56 Jalen Slawson, Furman W/F 23 6-7 7-0 8
57 Drew Timme, Gonzaga F/C 22 6-9 7-2 8
58 Tristan Vukčević, Partizan C 20 6-11 7-3 8
59 Isaiah Wong, Miami (FL) G 22 6-3 6-7 8
60 Chris Livingston, Kentucky W 19 6-6 6-11 8
61 Sir'Jabari Rice, Texas G/W 24 6-3 6-9 8
62 Mike Miles Jr., TCU G 20 6-1 6-1 8
63 Mouhamed Gueye, Washington State C 20 6-10 7-3 8
64 Mojave King, G League Ignite G 21 6-4 6-8 8
65 Ąžuolas Tubelis, Arizona C 21 6-9 6-11 8
66 Liam Robbins, Vanderbilt C 23 7-0 N/A 8
2023 NBA DRAFT GUIDE 06
RANK PLAYER, SCHOOL/TEAM POS. AGE HT. WING. TIER
67 Toumani Camara, Dayton F 23 6-7 7-1 8
68 Darius McGhee, Liberty G 24 5-9 6-1 8
69 Emoni Bates, Eastern Michigan W 19 6-8 6-9 8
70 Landers Nolley II, Cincinnati W 23 6-6 6-11 8
71 Charles Bediako, Alabama C 21 6-10 7-3 8
72 Oscar Tshiebwe, Kentucky C 23 6-7 7-4 8
73 Jaylen Martin, Overtime Elite W 19 6-5 6-11 8
74 Tosan Evbuomwam, Princeton F 22 6-7 7-2 8
75 Caleb McConnell, Rutgers W 24 6-6 6-9 8
76 Tevian Jones, Southern Utah G 22 6-7 6-10 8
77 Nikos Rogkavopoulos, Merkezefendi F 21 6-7 N/A 8
78 Leaky Black, North Carolina F 24 6-6 7-0 8
79 Chase Audige, Northwestern G 23 6-3 N/A 8
80 Justyn Mutts, Virginia Tech F 24 6-6 7-3 8
81 Kendric Davis, Memphis G 24 5-10 6-1 8
82 D'Moi Hodge, Missouri G 24 6-3 6-5 8
83 Malcolm Cazalon, Mega G 21 6-5 N/A 8
84 Damion Baugh, TCU G 22 6-2 6-8 8
85 Taevion Kinsey, Marshall G 23 6-4 6-11 8
86 Nathan Mensah, San Diego State F 25 6-10 7-6 8
87 Grant Sherfield, Oklahoma G 23 6-1 6-6 8
88 Jazian Gortman, Overtime Elite G 20 6-1 6-10 8
89 Craig Porter Jr., Wichita State G 23 6-1 6-4 8
90 Justin Powell, Washington State G 22 6-5 N/A 8
91 Patrick Gardner, Marist C 24 6-11 7-2 8
92 Drew Peterson, USC F 23 6-8 6-10 8
93 Jacob Toppin, Kentucky F 23 6-8 N/A 8
94 Souley Boum, Xavier G 24 6-2 N/A 8
95 Taylor Funk, Utah State F 25 6-8 N/A 8
96 Tyree Appleby, Wake Forest G 24 6-0 6-1 8
97 Malachi Smith, Gonzaga G 23 6-3 N/A 8
98 Cam Shelton, Loyola Marymount G 23 6-0 6-3 8
99 Tyger Campbell, UCLA G 23 5-11 6-2 8
100 Marcus Bagley, Arizona State F 21 6-7 N/A 8
 
Im not high on Dick (jesus christ.....) but more than anything, the makeup of that is good. Swing for the fences upside in Ausar, bankable skillset in Dick, and reliable sleeper who could likely contribute right away in Sheppard.
yep, and sheppard is one of my top five at 28. i'd be thrilled with getting him there.
 
Back
Top