What's new

Official Draft Thread

What a relief! I sent an email to the admin@jazzfanz.com today inquiring about donating. Even though the site's back - I still want to donate so it doesn't leave me again.

Anyways, lets put our draft thoughts, draft trades/rumors, workout info, in here....

Since we have a new forum I must reiterate my hope for one of the following with the 9...in order.

Luke Babbitt
Ed Davis
Gordon Heyward
Donatas Motiejunas
 
My realistic hopes for the 9th pick in order:
Monroe, Aldrich, Whiteside, Udoh, Patterson.
 
I think Davis is a bust, so I hope he isn't drafted. Whiteside appears to be a headcase. Less chance of that panning out. Monroe seems to me to be Anthony Mason without the toughness. That's the first impression. That's not a bad spot to be, to have that kind of player. I'm high on Udoh. Maybe Polynice without the badge? Hopefully better player. Aldrich is fine if the choice is between him and Davis. Henry is shooting up the board, and I wouldn't be upset with that.
 
May I be the 1st to drop a DARFT on this thread? And rofl, Whiteside a headcase?

Nbadraft has us taking Hassan at the moment. Could it be?
 
Last edited:
Draft Measurements​
Player Height Height Weight Wingspan Standing Reach Body Fat
(No Shoes) With Shoes

Solomon Alabi 6-11.5 7-0.75 237 7-5 9-5 5.0
Cole Aldrich 6-9 6-11.25 236 7-4.75 9-3.5 8.5
Al Farouq Aminu 6-7.25 6-8.5 216 7-3.25 9-0.5 8.2

James Anderson 6-4.75 6-5.75 208 6-8.5 8-8 7.9
Luke Babbitt 6-7.5 6-8.75 218 6-11.25 8-8.5 5.6
Eric Bledsoe 6-0.25 6-1.5 192 6-7.5 8-2 5.6
Trevor Booker 6-6.25 6-7.5 236 6-9.75 8-10 7.3
Craig Brackins 6-8.5 6-9.75 229 7-0 9-1 7.9
Avery Bradley 6-2 6-3.25 180 6-7.25 8-2.5 4.0
Derrick Caracter 6-8.25 6-9.5 280 7-0.25 8-11.25 12.8
Sherron Collins 5-10.25 5-11.75 217 6-2.5 7-10 9.2
DeMarcus Cousins 6-9.5 6-10.75 292 7-5.75 9-5 16.4
Jordan Crawford 6-3 6-4.5 198 6-7 8-5 4.9
Ed Davis 6-9 6-9.75 227 7-0 9-0 10.0
Devin Ebanks 6-7 6-8.25 208 7-0.25 8-11.5 7.9
Derrick Favors 6-8.75 6-10.25 245 7-4 9-2 6.5
Keith Gallon 6-8.5 6-9.5 302 7-4.5 9-1.5 15.1
Charles Garcia 6-8.25 6-9.25 232 7-1.75 8-11.5 7.0
Paul George 6-7.75 6-8.75 214 6-11.25 8-11 5.0
Luke Harangody 6-6 6-7.75 240 6-9.5 8-10 11.1
Manny Harris 6-4 6-5.5 185 6-7.25 8-6 3.8
Gordon Hayward 6-6.75 6-8 211 6-7.75 8-7 6.9
Lazar Hayward 6-4.5 6-5.75 226 7-0.75 8-6 7.5
Xavier Henry 6-5.25 6-6.5 210 6-11.25 8-9 4.7
Darington Hobson 6-5.25 6-6.5 204 6-9.25 8-8.5 6.2
Damion James 6-6.25 6-7.75 227 7-0.75 8-11 9.6
Armon Johnson 6-2 6-3.25 190 6-8 8-3.5 5.6
Wesley Johnson 6-6.25 6-7.25 206 7-1 8-10 4.6
Dominique Jones 6-3.25 6-5 216 6-9.25 8-5 5.9
Jerome Jordan 6-11.5 7-0.75 244 7-5.25 9-5 6.9
Sylven Landesberg 6-4.75 6-6.25 210 6-9 8-4.5 11.6
Gani Lawal 6-7.5 6-9 233 7-0 8-11.5 6.3
Greg Monroe 6-9.75 6-11 247 7-2.25 9-0.5 11.2
Daniel Orton 6-8.75 6-9.5 269 7-4.25 9-2.5 13.8
Patrick Patterson 6-8 6-9.25 240 7-1.25 8-11 5.3
Art Parakhouski 6-10.25 6-11.75 268 7-1 9-1.5 6.0
Dexter Pittman 6-9.5 6-11.5 303 7-6 9-3 20.8
Andy Rautins 6-4.25 6-5 192 6-7 8-4 6.2
Ryan Richards 6-10.5 6-11.75 230 7-1.5 9-2 8.0
Stanley Robinson 6-6.5 6-7.75 213 7-0 8-11.5 8.3
Larry Sanders 6-9.25 6-10.5 222 7-5.75 9-4 4.6
Jon Scheyer 6-4.75 6-6 180 6-3.25 8-3 5.4
Lance Stephenson 6-4.5 6-5.75 227 6-10.5 8-7 9.3
Mikhail Torrance 6-4 6-5 209 6-7.5 8-7 7.0
Evan Turner 6-5.75 6-7 214 6-8 8-7.5 8.6
Ekpe Udoh 6-8.75 6-9.75 237 7-4.5 8-10.5 8.0
Jarvis Varnado 6-8.25 6-10 210 7-3.5 9-1.5 9.5
Greivis Vasquez 6-5 6-6.5 211 6-7 8-5 8.6
John Wall 6-2.75 6-4 196 6-9.25 8-5.5 5.6
Willie Warren 6-2.5 6-3.75 208 6-6 8-3.5 7.6
Terrico White 6-3.75 6-5 203 6-9 8-5 3.7
Hassan Whiteside 6-10.5 6-11.5 227 7-7 9-5 5.5

So okay, Aldrich does have some height with the shoes. I stand corrected for earlier comments.
 
Last edited:
I should know this but.... when do the team workouts get announced, personally I've enjoyed that part of the off season the most. Watching interview clips and even ones from other teams, like Fess' work out/interview for PHX.
Reading all these pre-workout reports always gets me up like a roller coaster, up, down, twisted and eventually dizzy about the potential picks. The measurements sure are nice since a few players like Patterson, Monroe and Aldrich are all under question and I was surprised to see Patterson's was similar to Boozers. Aldrich was a bit shorter but then made up for it with his reach and must have big feet to get 2" by putting on shoes. Then Monroe measured taller then I was expecting since many speculated he was shorter but then slightly disappointed with his reach.
 
Last edited:
As far as "measurement freaks" that are first rounders go I think Whiteside and Aminu are the clear winners, there were a couple of others but they're projected 2nd round or undrafted and since the Jazz have the lotto pick I haven't really bothered to look that hard yet like I do when they pick in the late first round.
My want for Whiteside to be legit may be skewing my objectivity, at times he seems like GSW O'Bryant or Sonics Sene and other times it feels like he can beat those examples and be a legit player. Others who have seen him play more feel free to correct me but from the little I've seen, read and with measurements Aminu reminds me a bit of Luol Deng not just in size but the description of his game.
 
Last edited:
I'm hoping the Jazz have the right pieces to acquire DeMarcus Cousins...



and Wesley Johnson...
 
We are going to just have to wait to see who drops. I like Patterson but I don't know if he fits.
 
Last edited:
Top