Jarvis Vernado was a summer league monster for the Heat in a game I saw. Evan's team beat Vernado's team although Evans fouled out and Vernado was statiscally superior.
These are the stats from the year before when wku played mississippi state. Evans outplayed Vernado what now? So why cant a player have a bad game?
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WKU vs Mississippi State
01/05/09 7:00 PM at Starkville, Miss. (Humphrey Coliseum)
--------------------------------------------------------------------------------
VISITORS: WKU 9-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Cvoro, Dejan f 0-2 0-1 2-2 0 1 1 0 2 1 1 0 1 26
30 Pettigrew, Steffphon f 6-11 1-3 0-1 1 3 4 3 13 0 1 0 1 33
40 Evans, Jeremy c 8-12 0-0 3-5 6 4 10 3 19 0 2 2 2 32
04 Slaughter, AJ g 7-17 4-7 0-1 3 0 3 2 18 1 1 0 0 25
20 Mendez-Valdez, O. g 4-14 1-9 0-0 2 2 4 2 9 5 3 0 1 39
01 Kerusch, Sergio 3-6 0-1 0-2 1 1 2 0 6 0 0 0 0 15
02 Sally, Anthony 0-1 0-0 0-0 0 1 1 1 0 3 3 0 2 7
23 Walker, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Aguilar, Japeth 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Komadinic, Uros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Magley, DJ 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 15
41 Maresca, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 28-67 6-21 5-11 16 14 30 12 67 11 11 2 7 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 17-36 47.2% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 45.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 10-55)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jarvis Varnado c 2-6 0-0 2-2 0 10 10 4 6 1 1 1 1 23
02 Ravern Johnson g 9-10 6-7 2-2 1 0 1 1 26 2 1 0 0 30
03 Dee Bost g 7-12 2-4 2-3 1 3 4 2 18 0 3 0 1 33
22 Barry Stewart g 6-9 4-6 2-2 1 2 3 1 18 3 0 0 2 32
25 Phil Turner g 3-5 0-2 0-0 1 3 4 3 6 2 2 0 0 23
04 Twany Beckham 0-0 0-0 0-0 0 1 1 1 0 3 2 0 1 6
05 Romero Osby 2-4 0-0 0-0 0 2 2 1 4 2 1 0 1 16
10 Christopher Gay 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
14 Rod Bryant 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
15 Riley Benock 2-3 1-2 0-0 0 1 1 0 5 0 2 0 1 15
20 Taylor Luczak 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 Brandon Bolen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Brian Johnson 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 4
45 Elgin Bailey 2-2 0-0 2-2 0 2 2 3 6 1 1 1 0 13
TEAM ........................................ 1 1 2 1
TOTALS 35-53 14-22 11-12 5 27 32 17 95 15 14 2 7 200
TOT-FG 1stH: 17-26 65.4% 2ndH: 18-27 66.7% OT: 0-0 00.0% Game: 66.0% Deadbl
3pt-FG 1stH: 8-13 61.5% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 63.6% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 91.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Gary Maxwell, Mike Thibodeaux, Tim Gaddis
TECHNICAL FOULS:
WKU - none
Mississippi State - none
ATTENDANCE: 7674
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WKU 25 42 67
Mississippi State 47 48 95
Actual attendance: 3,101.