Dillingham reminds me of Malik Monk with better point skills.
Not a legit 6'6 and even if he is, it's 6;6 with a tiny wingspan. Questionable shooter. DOnt think he's a no brainer unless we are picking 14th (which we cant pick that late due to the restrictions)
Also Justin Edwards is another 6'6 wing who lies about being 6'8
There's no way in hell Topic has a 7' wingspan.Topic's measurements from Basketball Without Borders last February were 6'5", 200 lbs --
These supposed scouts are saying he measured at 6'6", 203 lbs, with a 7' wingspan --
That might be off by a bit, but just looking at him he doesn't have a tiny wingspan. He looks a bit different because he seems to have a long neck.
Speculating. At best he's 6'5.5 barefoot.He looks at least 6'7". Do you have his measurements from anywhere, or are you just speculating?
Would you say he is knechting the dots?Another nice Knecht game
This draft seems so mid :/
From the early numbers, the only guy that sticks out to me is Rob Dillingham. Saw a lot of hype about him after OTE and it looks like he's delivering. Can't say the same for others....
1 | AJ Dybantsa | SF – Prolific Prep, CA – HT: 6-7 – WT: 197 – WING: NA – C’25 – After re-classifying to join the 2025 recruiting class Dybantsa will now be in a battle with Cameron Boozer for the top spot in the 2026 draft. He’s an elite scoring wing who looks like a future superstar at the NBA level. | – |
2 | Cameron Boozer | PF – Miami, FL – HT: 6-9 – WT: 215 – WING: NA – C’25 – Cameron is a truly special prospect and is one of the top prospects in all of high school basketball. He’s incredibly efficient at scoring the rock, making it look easy. Elite 25 | Michael Beasley, Jayson Tatum |
3 | Darryn Peterson | SG – Canton, OH – HT: 6-5 – WT: 195 – WING: NA – C’25 – Peterson is a quick, wiry combo guard who can do it all on the court. He excels with the ball in his hands and can get into the lane at will. Plays both ends and attacks the glass well. Elite 25 | – |
4 | Caleb Wilson | PF – Atlanta, GA – HT: 6-9 – WT: NA – WING: NA – C’25 – A long, springy forward who is oozing with upside potential. | Chris Bosh |
5 | Koa Peat | SF – Gilbert, AZ – HT: 6-8 – WT: 210 – WING: NA – C’25 – Peat is a do-it-all forward with a strong frame and a complete game. Elite 25 | – |
6 | Meleek Thomas | SG – Lincoln Park, PA – HT: 6-4 – WT: NA – WING: NA – C’25 – A silky smooth scoring guard who doesn’t have elite size but has a great feel for the game and a high skill level. | – |
7 | Isiah Harwell | SG – Boise, ID – HT: 6-5 – WT: 180 – WING: NA – C’25 – A strong and versatile wing who does it all on the court. | – |
8 | Bryson Tiller | PF – Overtime Elite – HT: 6-8 3/4 – WT: 190 – WING: 7-2 – C’25 – A big time talent who can play either forward spot and has great touch from mid range. Elite 25 | – |
9 | Khaman Maluach | C – NBA Academy (South Sudan) – HT: 7-0 – WT: 235 – WING: NA – Int.06 – An intriguing big man who has great length and size. Defends the rim well and can step out on offense and hit the 3-ball. | – |
10 | Cayden Boozer | SG – Miami, FL – HT: 6-4 – WT: 190 – WING: NA – C’25 – Cayden is not as heralded as his twin brother but he’s a 5-star talent who could be a future lottery pick. |
Jesus, I see it now.Topic has a Bosh-type dinosaur neck, so his basketball height is only like 6'4''.
remember merton hanks? dude should have been about 5'7", but with his abnormally long neck he was like 6'2".Topic has a Bosh-type dinosaur neck, so his basketball height is only like 6'4''.
I was thinking more along the lines of your mother. She is quite known for her neck.
Topic has a Bosh-type dinosaur neck, so his basketball height is only like 6'4''.
Good thing we decided to be bad this year and not last year.This draft seems so mid :/
From the early numbers, the only guy that sticks out to me is Rob Dillingham. Saw a lot of hype about him after OTE and it looks like he's delivering. Can't say the same for others....
The Jazz just played to the buzzer twice in a row against the Suns. I think they just got off to a bad start.Good thing we decided to be bad this year and not last year.