Draft Measurements
Player Height Height Weight Wingspan Standing Reach Body Fat
(No Shoes) With Shoes
Solomon Alabi 6-11.5 7-0.75 237 7-5 9-5 5.0
Cole Aldrich 6-9 6-11.25 236 7-4.75 9-3.5 8.5
Al Farouq Aminu 6-7.25 6-8.5 216 7-3.25 9-0.5 8.2
James Anderson 6-4.75 6-5.75 208 6-8.5 8-8 7.9
Luke Babbitt 6-7.5 6-8.75 218 6-11.25 8-8.5 5.6
Eric Bledsoe 6-0.25 6-1.5 192 6-7.5 8-2 5.6
Trevor Booker 6-6.25 6-7.5 236 6-9.75 8-10 7.3
Craig Brackins 6-8.5 6-9.75 229 7-0 9-1 7.9
Avery Bradley 6-2 6-3.25 180 6-7.25 8-2.5 4.0
Derrick Caracter 6-8.25 6-9.5 280 7-0.25 8-11.25 12.8
Sherron Collins 5-10.25 5-11.75 217 6-2.5 7-10 9.2
DeMarcus Cousins 6-9.5 6-10.75 292 7-5.75 9-5 16.4
Jordan Crawford 6-3 6-4.5 198 6-7 8-5 4.9
Ed Davis 6-9 6-9.75 227 7-0 9-0 10.0
Devin Ebanks 6-7 6-8.25 208 7-0.25 8-11.5 7.9
Derrick Favors 6-8.75 6-10.25 245 7-4 9-2 6.5
Keith Gallon 6-8.5 6-9.5 302 7-4.5 9-1.5 15.1
Charles Garcia 6-8.25 6-9.25 232 7-1.75 8-11.5 7.0
Paul George 6-7.75 6-8.75 214 6-11.25 8-11 5.0
Luke Harangody 6-6 6-7.75 240 6-9.5 8-10 11.1
Manny Harris 6-4 6-5.5 185 6-7.25 8-6 3.8
Gordon Hayward 6-6.75 6-8 211 6-7.75 8-7 6.9
Lazar Hayward 6-4.5 6-5.75 226 7-0.75 8-6 7.5
Xavier Henry 6-5.25 6-6.5 210 6-11.25 8-9 4.7
Darington Hobson 6-5.25 6-6.5 204 6-9.25 8-8.5 6.2
Damion James 6-6.25 6-7.75 227 7-0.75 8-11 9.6
Armon Johnson 6-2 6-3.25 190 6-8 8-3.5 5.6
Wesley Johnson 6-6.25 6-7.25 206 7-1 8-10 4.6
Dominique Jones 6-3.25 6-5 216 6-9.25 8-5 5.9
Jerome Jordan 6-11.5 7-0.75 244 7-5.25 9-5 6.9
Sylven Landesberg 6-4.75 6-6.25 210 6-9 8-4.5 11.6
Gani Lawal 6-7.5 6-9 233 7-0 8-11.5 6.3
Greg Monroe 6-9.75 6-11 247 7-2.25 9-0.5 11.2
Daniel Orton 6-8.75 6-9.5 269 7-4.25 9-2.5 13.8
Patrick Patterson 6-8 6-9.25 240 7-1.25 8-11 5.3
Art Parakhouski 6-10.25 6-11.75 268 7-1 9-1.5 6.0
Dexter Pittman 6-9.5 6-11.5 303 7-6 9-3 20.8
Andy Rautins 6-4.25 6-5 192 6-7 8-4 6.2
Ryan Richards 6-10.5 6-11.75 230 7-1.5 9-2 8.0
Stanley Robinson 6-6.5 6-7.75 213 7-0 8-11.5 8.3
Larry Sanders 6-9.25 6-10.5 222 7-5.75 9-4 4.6
Jon Scheyer 6-4.75 6-6 180 6-3.25 8-3 5.4
Lance Stephenson 6-4.5 6-5.75 227 6-10.5 8-7 9.3
Mikhail Torrance 6-4 6-5 209 6-7.5 8-7 7.0
Evan Turner 6-5.75 6-7 214 6-8 8-7.5 8.6
Ekpe Udoh 6-8.75 6-9.75 237 7-4.5 8-10.5 8.0
Jarvis Varnado 6-8.25 6-10 210 7-3.5 9-1.5 9.5
Greivis Vasquez 6-5 6-6.5 211 6-7 8-5 8.6
John Wall 6-2.75 6-4 196 6-9.25 8-5.5 5.6
Willie Warren 6-2.5 6-3.75 208 6-6 8-3.5 7.6
Terrico White 6-3.75 6-5 203 6-9 8-5 3.7
Hassan Whiteside 6-10.5 6-11.5 227 7-7 9-5 5.5
So okay, Aldrich does have some height with the shoes. I stand corrected for earlier comments.